Ratings & Overview ::: Liverpool
PDF
Show Club Details | List of Clubs

No. Ref.No. Title Name Rating ELO
1 179025A Steffens, Olaf 2365 -
2 322649K Rodrigo Yanguas, Maria 2230 -
3 321033K Tian Yi, Wang 2193 -
4 301740A Hernandez, Alexander 2178 -
5 346036J Cruz Gomez, Isidro 2141 -
6 285487K Murdochy, Shivan 2125 -
7 317131A Ali, Rashid Mohammed Amin 2093 -
8 321035C Griffin, Michael 2029 -
9 321034A Januszewski, Piotr 2007 -
10 112087G Hardman, Michael J 1996 -
11 307379J Lancaric, Tomas 1975 -
12 312726G Korsinskij, Marek 1917 -
13 188031H Mana, Sameen 1893 -
14 112355F Hawkins, James N 1873 -
15 307544J Agejas Garcia, Diego 1863 -
16 305902K Rovezi, Bashar 1857 -
17 249913H Clarke, Michael 1854 -
18 342095E Terim, Bartu 1853 -
19 275649D Friar, James P 1840 -
20 344588E Moore, Dustin 1829 -
21 344589G Shnawa, Suheeb 1824 -
22 305898A Maher, Luke 1819 -
23 345557K Leafe, Isaac 1811 -
24 303052A Gibbons, Sam 1810 -
25 295778E Petrevski, Plamen I 1810 -
26 118971C Siddall, W Joe 1810 -
27 118374G Ryan, Frank J 1803 -
28 277079K Stephens, Ian Paul 1801 -
29 296998B Lipka, Piotr Z 1788 -
30 346976B Gorchev, Vlad 1786 -
31 313180E Miles, Tim 1743 -
32 314644D Percival, Ben 1728 -
33 114276J Leeming, Dave W 1725 -
34 303061B Zaki, Nazar 1720 -
35 329434B Novak, Barbara 1713 -
36 278611E Brennan, Anthony 1690 -
37 312727J Korsinskij, Nikolas 1689 -
38 344497B Lacey, Mike 1683 -
39 115786D Morley, Tony (Ag) AG 1683 -
40 344587C Hodson, Daniel 1679 -
41 340336B Lee, Jordan 1649 -
42 248946G Mellor, Peter 1645 -
43 300507A Hudson, Frank 1645 -
44 312623H Whitby, Tom 1638 -
45 301279H Khwider, Ahmed 1638 -
46 313147G Bitro, Zack 1619 -
47 104442E Philp, Steven 1605 -
48 321045F Hernaman, Aidan 1593 -
49 321046H Myers, Charlie 1592 -
50 292634K Gallagher, Jimmy 1581 -
51 318080D Rigby, James 1578 -
52 297936G McMahon, Steve 1570 -
53 314651A Robinson, Sean 1570 -
54 344591E Lai, Kelvin 1570 -
55 344494G Nicholson, Ian 1569 -
56 271161J Iveson, Tom 1563 -
57 345048L Hayden, Callum 1531 -
58 327358B Long, Jennifer 1528 -
59 321047K Mullins, Bradley 1524 -
60 220208G Turner, M 1523 -
61 314649C Solinas, Alberto 1518 -
62 251791H Corner, Brian D 1473 -
63 344495J Van Der Velden, Bart 1467 -
64 329435D Negi, Dharmendra 1465 -
65 344496L Ibrahim, Yasser 1463 -
66 305896H Leonard, Peter 1454 -
67 345556H Litwin-Martinelli, Justina 1448 -
68 300188L Tallant, Paul 1435 -
69 341817A McGarry, Keeghan 1431 -
70 344590C Gannon, Ben 1428 -
71 321152G Tang, Lewis 1428 -
72 304107E Jorgenson, Jared 1416 -
73 292645D Taylor, Phil 1411 -
74 289073C Davison, Nick 1410 -
75 314859C Korsinskij, Alexandr 1398 -
76 344592G Numico, Killian 1397 -
77 326862H O'Halloran, Mike 1393 -
78 326864A Pimblett, Graham 1389 -
79 310450D Maher, Neil 1385 -
80 346977D Garvin, Callum 1385 -
81 344593J Caggiano, Sergio R 1379 -
82 317263G Boyce, Kevin 1368 -
83 344498D Jones, Dylan 1354 -
84 301444H Frost, Sean 1353 -
85 326858F Askey, Joshua 1340 -
86 314886F Gamage Ranasinghe, Yuman Ranjula 1331 -
87 308482G Taylor, Paul 1323 -
88 322011E Esparza, Santiago 1315 -
89 301445K Brown, Paul 1293 -
90 321050K Cross, Ben 1293 -
91 305922E Zheng, Kevin 1283 -
92 297935E Wojcik, Sebastian 1270 -
93 308514E Freddy, Aaron 1263 -
94 326840J Henderson, David 1255 -
95 330225J Enshaeian, Arad 1248 -
96 330567D Holden, Jack 1248 -
97 149932E Tinsley, E 1244 -
98 303060L Scott, Sam 1240 -
99 312624K Hebden, Sylvia 1233 -
100 305904C McGuiness, Kyle 1233 -
101 321325A Quillan, Penelope 1233 -
102 305900F Griffith, Alex 1188 -
103 314626B Fraser, Mal 1173 -
104 304105A Clark, Alistair 1150 -
105 300182K Ferguson, Mikey 1135 -
106 321051A Alessa, Emad 1128 -
107 305899C Roque, Jed 1120 -
108 308481E Brookes, Goronwy 1105 -
109 316256E Kirwan, Isaac 1068 -
110 314650K Quigley, Rory 1053 -
111 305920A Hudson, Orlando 1045 -
112 311589G Rogers, Jeremy 1000 -
113 151971C Taylor, Francis B 970 -
114 296636A Johnson, Michelle 963 -
115 307562L Quayle, Max 918 -
116 305903A Porter, Cameron 865 -
117 305921C Zheng, Kelly 850 -
118 305901H Brislen, Hannah 843 -
119 317261C Underwood, Billy -
120 317260A Green, Phil -
121 317262E Ahmed, Yasser -
122 317187F King, Alex -
123 346158A Zheng, Yichen -
124 346159C Frieze, Otis -
125 346160K Frieze, Gilbert -
126 346327J Saxena, Samidh -
127 317135J Jones, Ken -
128 326870G Navis, Charlie -
129 314862C Harper, Jessica -
130 326649H Chen, Justin -
131 322010C Esparza, Santino -
132 321569G Gamage Ranasinghe, Yuman Ranjula -
133 321146A Guelbenzu, William -
134 316908L Ram, Sidharth -
135 314856H Erhardt, Edmund -
136 314857K Zhai, Kevin -
137 314858A Li, Lawrence -
138 304528G De La Morena, David -
139 314860K Connolly, Laura -
140 304140C Erhardt, Edmond -