Unofficial grading analysis of the MCA Online Tournament 2020/21
- 2020/2021
League
Teams
- Pairing List
More
1 | Aigburth 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
2 | Lee, Steven | 1990 | 3.5 | 5.04 | 30 | 1830 | 1873 | 3½ / 8 | 1958 | -32 | |
3 | Pearcey, David F | 1825 | 4.5 | 4.00 | 26 | 1877 | 1775 | 4½ / 7 | 1837 | +12 | |
4 | Kane, Brendan D | 1773 | 5.0 | 4.46 | 25 | 1823 | 1665 | 5 / 7 | 1787 | +14 | |
5 | Gerrard, Steven E | 1705 | 4.0 | 3.31 | 23 | 1799 | 1674 | 4 / 6 | 1724 | +19 | |
Total | 1833 | 17 | 16.81 | - | - | 1754 | 17 / 28 | 1835 | +13 |
2 | Aigburth 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Harrison, Ron | 1960 | 2.0 | 2.55 | 30 | - | 1835 | 2 / 4 | 1947 | -13 | |
2 | McNamara, AM (Tony) | 1810 | 0.0 | 0.23 | 26 | - | 2020 | 0 / 1 | 1803 | -7 | |
3 | Kane, Sean | 1600 | 3.5 | 2.12 | 22 | 1804 | 1847 | 3½ / 8 | 1637 | +37 | |
4 | Woolf, Jon | 4.5 | 0.00 | 0 | 1761 | 1718 | 4½ / 8 | 1761 | +1761 | ||
5 | Kavanagh, Andy | 1458 | 1.0 | 2.31 | 20 | 1343 | 1665 | 1 / 8 | 1421 | -37 | |
Total | 1624 | 11 | 7.21 | - | - | 1766 | 11 / 29 | 1622 | -20 |
3 | Atticus 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Redmond, John P | 2335 | 2.0 | 1.99 | 30 | - | 1649 | 2 / 2 | 2335 | ||
2 | Kennaugh, Charles W | 2155 | 6.5 | 6.34 | 30 | 2152 | 1901 | 6½ / 8 | 2158 | +3 | |
3 | Kee, Steve | 2155 | 6.5 | 6.21 | 30 | 2180 | 1758 | 6½ / 7 | 2161 | +6 | |
4 | James, David J | 2140 | 7.0 | 6.65 | 30 | - | 1650 | 7 / 7 | 2148 | +8 | |
5 | Boumphrey, Luke S | 2118 | 6.0 | 5.76 | 30 | - | 1614 | 6 / 6 | 2123 | +5 | |
Total | 2156 | 28 | 26.95 | - | - | 1735 | 28 / 30 | 2161 | +22 |
4 | Atticus 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Stancak, Andrej | 2080 | 0.0 | 2.22 | 30 | - | 1875 | 0 / 3 | 2026 | -54 | |
2 | Rothwell, James P | 1885 | 2.5 | 2.37 | 28 | 1910 | 1967 | 2½ / 6 | 1888 | +3 | |
3 | Burge, Steve J | 1713 | 3.0 | 2.77 | 24 | 1762 | 1812 | 3 / 7 | 1719 | +6 | |
4 | Webb, Tom EC | 1653 | 3.5 | 3.18 | 22 | 1704 | 1747 | 3½ / 8 | 1662 | +9 | |
5 | Wiseman, Jim K | 1615 | 3.5 | 4.33 | 22 | 1559 | 1602 | 3½ / 8 | 1593 | -22 | |
Total | 1740 | 12.5 | 14.87 | - | - | 1778 | 12.5 / 32 | 1734 | -58 |
5 | Atticus 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Williams, John P | 2013 | 5.5 | 4.92 | 30 | 2058 | 1917 | 5½ / 8 | 2025 | +12 | |
2 | Stuttard, David | 1825 | 1.0 | 0.73 | 26 | - | 1653 | 1 / 1 | 1833 | +8 | |
3 | Ellington, Ben | 1705 | 3.0 | 2.92 | 23 | 1735 | 1735 | 3 / 6 | 1707 | +2 | |
4 | Blasczyk, Martin | 1645 | 3.0 | 1.90 | 22 | 1818 | 1818 | 3 / 6 | 1676 | +31 | |
5 | Lawton, John | 1488 | 5.0 | 2.85 | 20 | 1753 | 1595 | 5 / 7 | 1552 | +64 | |
Total | 1730 | 17.5 | 13.32 | - | - | 1767 | 17.5 / 28 | 1757 | +117 |
6 | Atticus 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Bimpson, Tom | 1998 | 3.0 | 4.93 | 30 | 1815 | 1902 | 3 / 8 | 1957 | -41 | |
2 | Banerjee, Sanjoy K | 1728 | 2.0 | 2.88 | 24 | 1655 | 1813 | 2 / 7 | 1705 | -23 | |
3 | Wadsworth, Mark S | 1690 | 3.5 | 3.66 | 23 | 1673 | 1673 | 3½ / 7 | 1686 | -4 | |
4 | Webster, Lee | 1675 | 0.5 | 4.26 | 23 | 1183 | 1605 | ½ / 7 | 1575 | -100 | |
5 | Wentworth, Chris | 1623 | 3.0 | 3.02 | 22 | 1641 | 1641 | 3 / 6 | 1622 | -1 | |
Total | 1754 | 12 | 18.75 | - | - | 1734 | 12 / 35 | 1719 | -169 |
7 | Prescot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Sartain, Kevin A | 1885 | 4.0 | 4.48 | 28 | 1844 | 1887 | 4 / 9 | 1875 | -10 | |
2 | Owens, David G | 1855 | 3.5 | 5.61 | 27 | 1679 | 1759 | 3½ / 9 | 1808 | -47 | |
4 | Delaney, Michael | 1705 | 3.0 | 4.67 | 23 | 1577 | 1702 | 3 / 9 | 1663 | -42 | |
5 | Al-Daini, David | 1653 | 6.5 | 5.79 | 22 | 1715 | 1549 | 6½ / 9 | 1671 | +18 | |
Total | 1775 | 17 | 20.55 | - | - | 1724 | 17 / 36 | 1754 | -81 |
8 | Prescot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Butterworth, Joe W | 1615 | 1.5 | 0.54 | 22 | - | 1893 | 1½ / 3 | 1646 | +31 | |
2 | Ford, Chris W | 1608 | 1.0 | 0.88 | 22 | 1654 | 1894 | 1 / 5 | 1612 | +4 | |
3 | Southcote, John W | 1555 | 1.5 | 1.89 | 21 | 1514 | 1744 | 1½ / 7 | 1544 | -11 | |
4 | Bassett, Peter A | 1428 | 1.5 | 1.66 | 19 | 1408 | 1638 | 1½ / 7 | 1423 | -5 | |
5 | Brown, Henry | 1390 | 1.5 | 1.23 | 19 | 1458 | 1607 | 1½ / 5 | 1399 | +9 | |
6 | Steele, Bob | 1360 | 2.5 | 1.65 | 18 | - | 1426 | 2½ / 4 | 1391 | +31 | |
Total | 1489 | 9.5 | 7.85 | - | - | 1696 | 9.5 / 31 | 1494 | +59 |
9 | Skelmersdale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | McGreal, Mike | 1840 | 3.5 | 2.95 | 26 | 1899 | 1899 | 3½ / 7 | 1853 | +13 | |
2 | Quickfall, Andy | 1660 | 2.5 | 3.26 | 23 | 1597 | 1738 | 2½ / 8 | 1640 | -20 | |
3 | Grady, John J | 1578 | 8.0 | 3.38 | 21 | - | 1637 | 8 / 8 | 1705 | +127 | |
4 | Devonport, Richard | 1390 | 2.5 | 2.52 | 19 | 1400 | 1502 | 2½ / 7 | 1389 | -1 | |
Total | 1617 | 16.5 | 12.11 | - | - | 1694 | 16.5 / 30 | 1648 | +119 |
10 | Southport | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Ramsey, Phil | 1720 | 2.5 | 2.50 | 24 | 1733 | 1874 | 2½ / 8 | 1720 | ||
2 | Jenner, Peter | 1578 | 4.0 | 2.70 | 21 | 1717 | 1717 | 4 / 8 | 1614 | +36 | |
3 | Kaye, Chris | 1548 | 5.5 | 3.44 | 21 | 1741 | 1600 | 5½ / 8 | 1605 | +57 | |
4 | Payne, Kenneth | 1420 | 4.0 | 2.85 | 19 | 1543 | 1493 | 4 / 7 | 1455 | +35 | |
Total | 1571 | 16 | 11.49 | - | - | 1677 | 16 / 31 | 1603 | +128 |
11 | Wallasey A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Coffey, Mike J | 1908 | 5.0 | 4.40 | 28 | 1952 | 1865 | 5 / 8 | 1921 | +13 | |
2 | Jackson, Alan | 1683 | 4.0 | 3.88 | 23 | 1692 | 1692 | 4 / 8 | 1686 | +3 | |
3 | Wiggett, Brian | 1630 | 3.0 | 4.22 | 22 | 1521 | 1608 | 3 / 8 | 1597 | -33 | |
4 | Champion, Ron J | 1413 | 1.0 | 3.11 | 19 | 1180 | 1502 | 1 / 8 | 1350 | -63 | |
Total | 1659 | 13 | 15.61 | - | - | 1667 | 13 / 32 | 1639 | -80 |
12 | Wallasey B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Povall, T Jeff | 1773 | 1.0 | 2.36 | 25 | 1554 | 1794 | 1 / 5 | 1737 | -36 | |
2 | Barnes, David | 1698 | 6.0 | 3.03 | 23 | 1993 | 1868 | 6 / 9 | 1772 | +74 | |
3 | Jones, Ken D | 1698 | 1.0 | 0.46 | 23 | - | 1728 | 1 / 1 | 1716 | +18 | |
4 | Wolszczak, Leon | 1653 | 3.5 | 4.01 | 22 | 1631 | 1711 | 3½ / 9 | 1640 | -13 | |
5 | Purcell, Rick | 1653 | 0.5 | 0.50 | 22 | - | 1653 | ½ / 1 | 1653 | ||
6 | Farry, Steve | 1413 | 4.5 | 3.12 | 19 | 1573 | 1573 | 4½ / 9 | 1452 | +39 | |
Total | 1620 | 16.5 | 13.48 | - | - | 1727 | 16.5 / 34 | 1642 | +82 |
13 | Waterloo Old Boys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Horton, Colin D | 2020 | 7.5 | 5.74 | 30 | 2175 | 1902 | 7½ / 9 | 2056 | +36 | |
2 | O'Driscoll, Peter | 2020 | 4.5 | 7.36 | 30 | 1727 | 1727 | 4½ / 9 | 1961 | -59 | |
3 | Morley, Tony (Ag) AG | 1683 | 3.5 | 4.42 | 23 | 1622 | 1702 | 3½ / 9 | 1660 | -23 | |
4 | Butterworth, Brian | 1600 | 4.0 | 4.99 | 22 | 1534 | 1577 | 4 / 9 | 1574 | -26 | |
Total | 1831 | 19.5 | 22.51 | - | - | 1727 | 19.5 / 36 | 1813 | -72 |
Powered by ChessLeagueManager