Inofficial rating analysis of the MCA Online Tournament 2020/21
- 2020/2021
League
Teams
- Pairing List
More
1 | Aigburth 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
2 | Lee, Steven | 1990 | 5.5 | 7.72 | 30 | 1838 | 1867 | 5½ / 12 | 1948 | -42 | |
3 | Pearcey, David F | 1825 | 5.0 | 6.44 | 26 | 1727 | 1763 | 5 / 11 | 1794 | -31 | |
4 | Kane, Brendan D | 1773 | 8.5 | 7.21 | 25 | 1862 | 1651 | 8½ / 11 | 1802 | +29 | |
5 | Gerrard, Steven E | 1705 | 6.0 | 6.49 | 23 | 1661 | 1589 | 6 / 10 | 1693 | -12 | |
Total | 1830 | 25 | 27.86 | - | - | 1724 | 25 / 44 | 1815 | -56 |
2 | Aigburth 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Harrison, Ron | 1960 | 3.5 | 4.01 | 30 | 1873 | 1816 | 3½ / 6 | 1949 | -11 | |
2 | McNamara, AM (Tony) | 1810 | 0.0 | 0.23 | 26 | - | 2020 | 0 / 1 | 1803 | -7 | |
3 | Kane, Sean | 1600 | 5.0 | 2.95 | 22 | 1793 | 1829 | 5 / 11 | 1650 | +50 | |
4 | Woolf, Jon | 7.0 | 0.00 | 0 | 1747 | 1690 | 7 / 12 | 1747 | +1747 | ||
5 | Kavanagh, Andy | 1458 | 2.0 | 3.55 | 20 | 1364 | 1626 | 2 / 11 | 1418 | -40 | |
6 | Kavanagh, Luke | 1398 | 0.5 | 0.19 | 19 | - | 1653 | ½ / 1 | 1410 | +12 | |
7 | Thorpe, Neil | 1120 | 0.5 | 0.45 | 17 | - | 1415 | ½ / 3 | 1122 | +2 | |
Total | 1575 | 18.5 | 11.38 | - | - | 1713 | 18.5 / 45 | 1576 | +6 |
3 | Atticus 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Redmond, John P | 2335 | 2.0 | 1.99 | 30 | - | 1649 | 2 / 2 | 2335 | ||
2 | Kennaugh, Charles W | 2155 | 7.5 | 7.31 | 30 | 2140 | 1867 | 7½ / 9 | 2159 | +4 | |
3 | Kee, Steve | 2155 | 10.0 | 9.81 | 30 | 2128 | 1745 | 10 / 11 | 2159 | +4 | |
4 | James, David J | 2140 | 10.0 | 10.53 | 30 | 2006 | 1623 | 10 / 11 | 2130 | -10 | |
5 | Boumphrey, Luke S | 2118 | 8.0 | 9.67 | 30 | 1820 | 1580 | 8 / 10 | 2085 | -33 | |
6 | Curley, Johnathon | 1.0 | 0.00 | 0 | - | 1408 | 1 / 3 | games left | |||
Total | 2151 | 38.5 | 39.31 | - | - | 1678 | 38.5 / 46 | 2143 | -35 |
4 | Atticus 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Stancak, Andrej | 2080 | 0.0 | 2.22 | 30 | - | 1875 | 0 / 3 | 2026 | -54 | |
2 | Rothwell, James P | 1885 | 5.0 | 4.98 | 28 | 1886 | 1886 | 5 / 10 | 1885 | ||
3 | Burge, Steve J | 1713 | 5.5 | 4.97 | 24 | 1762 | 1762 | 5½ / 11 | 1725 | +12 | |
4 | Webb, Tom EC | 1653 | 6.0 | 5.69 | 22 | 1682 | 1682 | 6 / 12 | 1660 | +7 | |
5 | Wiseman, Jim K | 1615 | 3.5 | 7.12 | 22 | 1395 | 1553 | 3½ / 12 | 1530 | -85 | |
Total | 1732 | 20 | 24.98 | - | - | 1723 | 20 / 48 | 1712 | -120 |
5 | Atticus 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Williams, John P | 2013 | 9.5 | 7.76 | 30 | 2120 | 1890 | 9½ / 12 | 2046 | +33 | |
2 | Stuttard, David | 1825 | 1.0 | 0.73 | 26 | - | 1653 | 1 / 1 | 1833 | +8 | |
3 | Ellington, Ben | 1705 | 6.0 | 4.39 | 23 | 1853 | 1728 | 6 / 9 | 1745 | +40 | |
4 | Blasczyk, Martin | 1645 | 5.0 | 4.14 | 22 | 1730 | 1730 | 5 / 10 | 1667 | +22 | |
5 | Lawton, John | 1488 | 8.0 | 4.69 | 20 | 1743 | 1568 | 8 / 11 | 1573 | +85 | |
Total | 1724 | 29.5 | 21.71 | - | - | 1731 | 29.5 / 43 | 1769 | +188 |
6 | Atticus 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Bimpson, Tom | 1998 | 4.0 | 6.97 | 30 | 1782 | 1884 | 4 / 11 | 1940 | -58 | |
2 | Banerjee, Sanjoy K | 1728 | 4.0 | 4.47 | 24 | 1709 | 1781 | 4 / 10 | 1717 | -11 | |
3 | Rooney, Derek | 1698 | 0.0 | 0.57 | 23 | - | 1645 | 0 / 1 | 1679 | -19 | |
4 | Wadsworth, Mark S | 1690 | 5.5 | 5.04 | 23 | 1720 | 1640 | 5½ / 9 | 1702 | +12 | |
5 | Webster, Lee | 1675 | 1.5 | 6.34 | 23 | 1284 | 1580 | 1½ / 10 | 1558 | -117 | |
6 | Wentworth, Chris | 1623 | 3.0 | 3.02 | 22 | 1641 | 1641 | 3 / 6 | 1622 | -1 | |
Total | 1759 | 18 | 26.41 | - | - | 1715 | 18 / 47 | 1720 | -194 |
7 | Prescot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Sartain, Kevin A | 1885 | 5.5 | 5.66 | 28 | 1877 | 1906 | 5½ / 12 | 1882 | -3 | |
2 | Owens, David G | 1855 | 4.5 | 7.67 | 27 | 1661 | 1748 | 4½ / 12 | 1790 | -65 | |
4 | Delaney, Michael | 1705 | 4.0 | 6.36 | 23 | 1566 | 1691 | 4 / 12 | 1651 | -54 | |
5 | Al-Daini, David | 1653 | 9.5 | 7.53 | 22 | 1790 | 1560 | 9½ / 12 | 1699 | +46 | |
Total | 1775 | 23.5 | 27.22 | - | - | 1726 | 23.5 / 48 | 1756 | -76 |
8 | Prescot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Butterworth, Joe W | 1615 | 2.0 | 0.91 | 22 | 1803 | 1961 | 2 / 7 | 1645 | +30 | |
2 | Ford, Chris W | 1608 | 1.0 | 1.24 | 22 | 1591 | 1864 | 1 / 6 | 1601 | -7 | |
3 | Southcote, John W | 1555 | 1.5 | 2.46 | 21 | 1465 | 1738 | 1½ / 9 | 1529 | -26 | |
4 | Bassett, Peter A | 1428 | 1.5 | 2.08 | 19 | 1398 | 1694 | 1½ / 10 | 1412 | -16 | |
5 | Brown, Henry | 1390 | 1.5 | 1.42 | 19 | 1458 | 1688 | 1½ / 7 | 1392 | +2 | |
6 | Steele, Bob | 1360 | 3.5 | 2.29 | 18 | 1534 | 1577 | 3½ / 8 | 1397 | +37 | |
Total | 1486 | 11 | 10.4 | - | - | 1743 | 11 / 47 | 1488 | +20 |
9 | Skelmersdale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | McGreal, Mike | 1840 | 4.0 | 4.14 | 26 | 1835 | 1937 | 4 / 11 | 1837 | -3 | |
2 | Quickfall, Andy | 1660 | 3.0 | 4.32 | 23 | 1585 | 1760 | 3 / 11 | 1629 | -31 | |
3 | Grady, John J | 1578 | 12.0 | 4.50 | 21 | 2355 | 1688 | 12 / 12 | 1760 | +182 | |
4 | Devonport, Richard | 1390 | 3.5 | 3.52 | 19 | 1397 | 1507 | 3½ / 10 | 1389 | -1 | |
Total | 1621 | 22.5 | 16.48 | - | - | 1727 | 22.5 / 44 | 1662 | +147 |
10 | Southport | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Ramsey, Phil | 1720 | 4.0 | 3.21 | 24 | 1790 | 1915 | 4 / 12 | 1738 | +18 | |
2 | Jenner, Peter | 1578 | 5.5 | 3.51 | 21 | 1735 | 1764 | 5½ / 12 | 1626 | +48 | |
3 | Kaye, Chris | 1548 | 8.5 | 4.66 | 21 | 1808 | 1650 | 8½ / 12 | 1641 | +93 | |
4 | Payne, Kenneth | 1420 | 7.0 | 4.11 | 19 | 1638 | 1489 | 7 / 10 | 1500 | +80 | |
Total | 1573 | 25 | 15.49 | - | - | 1714 | 25 / 46 | 1632 | +239 |
11 | Wallasey A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Coffey, Mike J | 1908 | 6.0 | 6.19 | 28 | 1890 | 1890 | 6 / 12 | 1904 | -4 | |
2 | Jackson, Alan | 1683 | 5.5 | 4.77 | 23 | 1743 | 1772 | 5½ / 12 | 1700 | +17 | |
3 | Wiggett, Brian | 1630 | 4.0 | 5.73 | 22 | 1533 | 1658 | 4 / 12 | 1589 | -41 | |
4 | Champion, Ron J | 1413 | 1.5 | 4.37 | 19 | 1185 | 1494 | 1½ / 11 | 1336 | -77 | |
Total | 1664 | 17 | 21.06 | - | - | 1708 | 17 / 47 | 1639 | -105 |
12 | Wallasey B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Povall, T Jeff | 1773 | 2.0 | 3.50 | 25 | 1630 | 1822 | 2 / 8 | 1737 | -36 | |
2 | Barnes, David | 1698 | 7.0 | 3.92 | 23 | 1924 | 1867 | 7 / 12 | 1768 | +70 | |
3 | Jones, Ken D | 1698 | 1.0 | 0.46 | 23 | - | 1728 | 1 / 1 | 1716 | +18 | |
4 | Wolszczak, Leon | 1653 | 5.0 | 5.62 | 22 | 1631 | 1688 | 5 / 12 | 1638 | -15 | |
5 | Purcell, Rick | 1653 | 0.5 | 0.50 | 22 | - | 1653 | ½ / 1 | 1653 | ||
6 | Farry, Steve | 1413 | 6.5 | 4.38 | 19 | 1577 | 1548 | 6½ / 12 | 1468 | +55 | |
Total | 1624 | 22 | 18.38 | - | - | 1722 | 22 / 46 | 1647 | +92 |
13 | Waterloo Old Boys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Horton, Colin D | 2020 | 10.5 | 7.74 | 30 | 2221 | 1899 | 10½ / 12 | 2073 | +53 | |
2 | O'Driscoll, Peter | 2020 | 7.5 | 9.86 | 30 | 1816 | 1729 | 7½ / 12 | 1975 | -45 | |
3 | Morley, Tony (Ag) AG | 1683 | 4.5 | 5.93 | 23 | 1610 | 1697 | 4½ / 12 | 1650 | -33 | |
4 | Butterworth, Brian | 1600 | 6.0 | 6.83 | 22 | 1560 | 1560 | 6 / 12 | 1580 | -20 | |
Total | 1831 | 28.5 | 30.36 | - | - | 1721 | 28.5 / 48 | 1820 | -45 |
Powered by ChessLeagueManager