Inofficial rating analysis of the MCA Division 4 2021/2022
- 2021/2022
League
Teams
- Pairing List
More
1 | Formby 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
2 | Patten, Edward | 1555 | 0.5 | 1.50 | 21 | - | 1561 | ½ / 3 | 1522 | -33 | |
3 | Barrett, Mike D | 1548 | 3.0 | 1.82 | 21 | - | 1471 | 3 / 3 | 1587 | +39 | |
4 | McKee, David | 1533 | 0.0 | 0.58 | 21 | - | 1476 | 0 / 1 | 1512 | -21 | |
5 | Worthington, Alan S | 1533 | 1.5 | 1.25 | 21 | - | 1437 | 1½ / 2 | 1542 | +9 | |
6 | Paine, Peter | 1495 | 1.0 | 1.53 | 20 | - | 1499 | 1 / 3 | 1477 | -18 | |
7 | McNab, Duncan B | 1488 | 0.0 | 0.54 | 20 | - | 1458 | 0 / 1 | 1467 | -21 | |
8 | Haseman, Rob | 1443 | 0.5 | 2.19 | 19 | - | 1406 | ½ / 4 | 1384 | -59 | |
9 | Eagle, Andre | 1420 | 1.0 | 1.94 | 19 | - | 1310 | 1 / 3 | 1386 | -34 | |
11 | Sutton, Paul | 1338 | 1.5 | 1.02 | 18 | - | 1330 | 1½ / 2 | 1357 | +19 | |
12 | Egerton, Tony | 1534 | 0.0 | 0.52 | 21 | - | 1518 | 0 / 1 | 1515 | -19 | |
13 | Cassidy, Kevin | 0.0 | 0.00 | 0 | - | 1285 | 0 / 1 | games left | |||
Total | 1484 | 9 | 12.89 | - | - | 1434 | 9 / 24 | 1467 | -138 |
2 | Liverpool 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Henderson, David | 1240 | 1.0 | 0.26 | 17 | - | 1420 | 1 / 1 | 1273 | +33 | |
2 | O'Halloran, Mike | 1353 | 1.0 | 1.10 | 18 | - | 1451 | 1 / 3 | 1349 | -4 | |
4 | Long, Jennifer | 1.0 | 0.00 | 0 | - | 1338 | 1 / 1 | games left | |||
5 | Taylor, Paul | 1330 | 0.0 | 0.47 | 18 | - | 1348 | 0 / 1 | 1310 | -20 | |
7 | Turner, Mike | 1.5 | 0.00 | 0 | - | 1353 | 1½ / 2 | games left | |||
8 | Gannon, Ben | 2.5 | 0.00 | 0 | 1376 | 1433 | 2½ / 6 | 1348 | +1348 | ||
10 | McGarry, Keeghan | 1.5 | 0.00 | 0 | - | 1437 | 1½ / 4 | games left | |||
11 | Nicholson, Ian | 4.0 | 0.00 | 0 | 1476 | 1426 | 4 / 7 | 1476 | +1476 | ||
12 | Gredley, Alex | 1.5 | 0.00 | 0 | - | 1480 | 1½ / 3 | games left | |||
13 | Moore, Dustin | 2.0 | 0.00 | 0 | - | 1396 | 2 / 2 | games left | |||
14 | VanDerVelden, Bart | 2.5 | 0.00 | 0 | 1486 | 1486 | 2½ / 5 | 1486 | +1486 | ||
15 | Jones, Dylan | 1.5 | 0.00 | 0 | - | 1395 | 1½ / 3 | games left | |||
16 | Tinsley, E | 0.0 | 0.00 | 0 | - | 1400 | 0 / 2 | games left | |||
17 | Numico, Killian | 0.0 | 0.00 | 0 | - | 1420 | 0 / 1 | games left | |||
Total | 1326 | 20 | 1.83 | - | - | 1428 | 20 / 41 | 1326 | +9 |
5 | Liverpool 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Davison, Nick | 1435 | 0.0 | 0.98 | 19 | - | 1443 | 0 / 2 | 1398 | -37 | |
3 | Boyce, Kevin | 1375 | 0.0 | 0.55 | 19 | - | 1338 | 0 / 1 | 1353 | -22 | |
5 | Steele, Bob | 1360 | 5.5 | 2.69 | 18 | 1799 | 1398 | 5½ / 6 | 1454 | +94 | |
6 | Taylor, Paul | 1330 | 0.0 | 0.47 | 18 | - | 1348 | 0 / 1 | 1310 | -20 | |
7 | O'Halloran, Mike | 1353 | 1.0 | 1.10 | 18 | - | 1451 | 1 / 3 | 1349 | -4 | |
8 | Long, Jennifer | 1.0 | 0.00 | 0 | - | 1338 | 1 / 1 | games left | |||
10 | Ibrahim, Yasser | 0.0 | 0.00 | 0 | - | 1330 | 0 / 1 | games left | |||
11 | Malik, Haroon | 5.0 | 0.00 | 0 | 2163 | 1496 | 5 / 5 | 2232 | +2232 | ||
12 | Terim, Bartu | 4.0 | 0.00 | 0 | - | 1636 | 4 / 4 | games left | |||
13 | Gannon, Ben | 2.5 | 0.00 | 0 | 1376 | 1433 | 2½ / 6 | 1348 | +1348 | ||
14 | Moore, Dustin | 2.0 | 0.00 | 0 | - | 1396 | 2 / 2 | games left | |||
15 | Nicholson, Ian | 4.0 | 0.00 | 0 | 1476 | 1426 | 4 / 7 | 1476 | +1476 | ||
16 | Lacey, Mike | 2.0 | 0.00 | 0 | - | 1436 | 2 / 4 | games left | |||
18 | Gredley, Alex | 1.5 | 0.00 | 0 | - | 1480 | 1½ / 3 | games left | |||
Total | 1369 | 28.5 | 5.79 | - | - | 1447 | 28.5 / 46 | 1402 | +11 |
6 | Aigburth 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
2 | Cook, William KT | 1525 | 3.5 | 4.16 | 20 | 1454 | 1454 | 3½ / 7 | 1505 | -20 | |
3 | Korb, Steven | 1518 | 2.0 | 1.11 | 20 | - | 1479 | 2 / 2 | 1550 | +32 | |
4 | Kavanagh, Andy | 1458 | 1.5 | 1.02 | 20 | - | 1451 | 1½ / 2 | 1475 | +17 | |
7 | Woolf, Jon | 4.0 | 0.00 | 0 | - | 1461 | 4 / 4 | games left | |||
9 | Collinson, William (Bill) EG | 1330 | 0.5 | 0.35 | 18 | - | 1443 | ½ / 1 | 1336 | +6 | |
10 | Capstick, Paul | 1285 | 1.5 | 2.21 | 18 | 1193 | 1385 | 1½ / 6 | 1261 | -24 | |
12 | Kavanagh, Luke | 1398 | 1.0 | 0.85 | 19 | - | 1450 | 1 / 2 | 1404 | +6 | |
13 | Morris, Adam | 4.0 | 0.00 | 0 | 1641 | 1401 | 4 / 5 | 1643 | +1643 | ||
14 | Kane, Brendan D | 1773 | 1.0 | 0.78 | 25 | - | 1555 | 1 / 1 | 1780 | +7 | |
15 | Chandler, Gerard | 1788 | 1.0 | 0.85 | 25 | - | 1495 | 1 / 1 | 1793 | +5 | |
Total | 1456 | 20 | 11.33 | - | - | 1438 | 20 / 31 | 1449 | +29 |
Powered by ChessLeagueManager