Inofficial rating analysis of the MCA 6000-League 2021/2022
- 2021/2022
League
Teams
- Pairing List
More
1 | Aigburth 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Bond, Alistair | 1698 | 2.5 | 1.86 | 23 | - | 1608 | 2½ / 3 | 1718 | +20 | |
2 | Kane, Sean | 1600 | 3.0 | 2.23 | 22 | - | 1557 | 3 / 4 | 1624 | +24 | |
3 | Kavanagh, Luke | 1398 | 1.0 | 0.50 | 19 | - | 1398 | 1 / 1 | 1418 | +20 | |
5 | Capstick, Paul | 1285 | 1.0 | 1.60 | 18 | - | 1360 | 1 / 4 | 1263 | -22 | |
6 | Morris, Adam | 2.0 | 0.00 | 0 | - | 1465 | 2 / 2 | games left | |||
Total | 1503 | 9.5 | 6.19 | - | - | 1487 | 9.5 / 14 | 1510 | +42 |
2 | Atticus 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Webb, Tom EC | 1653 | 2.5 | 1.66 | 22 | - | 1613 | 2½ / 3 | 1680 | +27 | |
2 | Winstanley, Steve | 1510 | 2.5 | 2.06 | 20 | - | 1499 | 2½ / 4 | 1525 | +15 | |
3 | May, Natasha | 1390 | 3.0 | 2.20 | 19 | - | 1353 | 3 / 4 | 1418 | +28 | |
5 | Philp, Steven | 1623 | 1.5 | 0.96 | 22 | - | 1638 | 1½ / 2 | 1641 | +18 | |
6 | Haddy, Nathan | 1.0 | 0.00 | 0 | - | 1443 | 1 / 1 | games left | |||
Total | 1523 | 10.5 | 6.88 | - | - | 1498 | 10.5 / 14 | 1546 | +88 |
3 | Formby 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
2 | Patten, Edward | 1555 | 1.0 | 0.81 | 21 | - | 1627 | 1 / 2 | 1562 | +7 | |
3 | Barrett, Mike D | 1548 | 0.0 | 0.36 | 21 | - | 1653 | 0 / 1 | 1535 | -13 | |
5 | Worthington, Alan S | 1533 | 0.0 | 0.28 | 21 | - | 1698 | 0 / 1 | 1523 | -10 | |
6 | Paine, Peter | 1495 | 0.0 | 0.48 | 20 | - | 1510 | 0 / 1 | 1477 | -18 | |
8 | Haseman, Rob | 1443 | 1.0 | 1.23 | 19 | - | 1357 | 1 / 2 | 1434 | -9 | |
9 | Eagle, Andre | 1420 | 0.0 | 0.69 | 19 | - | 1278 | 0 / 1 | 1392 | -28 | |
Total | 1499 | 2 | 3.85 | - | - | 1513 | 2 / 8 | 1490 | -71 |
4 | Hoylake 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Stoddart, Mike | 1675 | 0.0 | 0.57 | 23 | - | 1623 | 0 / 1 | 1656 | -19 | |
4 | Tatar, Radu T | 1555 | 0.0 | 0.44 | 21 | - | 1600 | 0 / 1 | 1539 | -16 | |
6 | Steeples, Pete | 1473 | 0.0 | 1.05 | 20 | - | 1454 | 0 / 2 | 1435 | -38 | |
10 | Threlfall, Jack | 0.0 | 0.00 | 0 | - | 1330 | 0 / 1 | games left | |||
11 | Brocklebank, Christopher | 0.0 | 0.00 | 0 | - | 1698 | 0 / 1 | games left | |||
12 | Battersby, Matthew | 1450 | 0.0 | 0.88 | 19 | - | 1495 | 0 / 2 | 1416 | -34 | |
Total | 1513 | 0 | 2.94 | - | - | 1519 | 0 / 8 | 1483 | -107 |
5 | Prescot & Knotty Ash 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Amos, Bob | 1653 | 1.0 | 1.57 | 22 | - | 1635 | 1 / 3 | 1635 | -18 | |
3 | Bassett, Peter A | 1428 | 1.5 | 0.87 | 19 | - | 1477 | 1½ / 2 | 1452 | +24 | |
4 | Simm, Bryan E | 1278 | 2.5 | 1.15 | 18 | - | 1365 | 2½ / 3 | 1329 | +51 | |
Total | 1456 | 5 | 3.59 | - | - | 1494 | 5 / 8 | 1475 | +57 |
6 | Waterloo 6000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Solomon, Graeme R | 1638 | 0.5 | 0.90 | 22 | - | 1676 | ½ / 2 | 1625 | -13 | |
2 | Butterworth, Brian | 1600 | 2.0 | 1.68 | 22 | - | 1555 | 2 / 3 | 1610 | +10 | |
3 | Scaife, Luke | 1398 | 1.0 | 1.41 | 19 | - | 1420 | 1 / 3 | 1383 | -15 | |
4 | Moran, Jim | 1330 | 0.5 | 0.56 | 18 | - | 1285 | ½ / 1 | 1327 | -3 | |
Total | 1511 | 4 | 4.55 | - | - | 1507 | 4 / 9 | 1506 | -21 |
Powered by ChessLeagueManager