Unofficial grading analysis of the 600 League
- 2011/2012
League
Teams
- Pairing List
More
1 | Aigburth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
16 | Kane, Brendan D | 170 | 1.0 | 0.00 | 0 | - | 133 | 1 / 1 | 528 | +358 | |
19 | Lee, Steven | 155 | 1.0 | 0.00 | 0 | - | 127 | 1 / 1 | 524 | +369 | |
Ø | 125 | 0.065 | 0 | 0 | 0 | 8 | 0.06 | 39 |
2 | Atticus 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Bimpson, Tom | 173 | 1.0 | 1.00 | 0 | - | 152 | 1 / 2 | 149 | -24 | |
2 | Abuleela, Izzy | 155 | 1.0 | 1.00 | 0 | - | 155 | 1 / 2 | 355 | +200 | |
4 | Wiseman, Jim K | 120 | 1.0 | 1.00 | 0 | - | 115 | 1 / 2 | 114 | -6 | |
6 | Hurley, Dave | 110 | 2.0 | 0.00 | 0 | - | 113 | 2 / 2 | 513 | +403 | |
Ø | 143 | 0.833 | 0.5 | 0 | 0 | 89 | 0.83 | 189 |
4 | Liverpool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
6 | Leeming, David W | 136 | 2.0 | 1.00 | 0 | - | 131 | 2 / 3 | 397 | +261 | |
7 | Mana, Sameen | 158 | 0.0 | 0.00 | 0 | - | 158 | 0 / 1 | 158 | 0 | |
10 | Ryan, Frank J | 152 | 0.0 | 0.00 | 0 | - | 156 | 0 / 1 | 157 | +5 | |
11 | Stephens, Ian Paul | 141 | 1.0 | 1.00 | 0 | - | 140 | 1 / 3 | 140 | -1 | |
Ø | 140 | 0.25 | 0.167 | 0 | 0 | 49 | 0.25 | 93 |
5 | Prescot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Al-Daini, David | 134 | 0.0 | 0.00 | 0 | - | 128 | 0 / 1 | 128 | -6 | |
2 | Amos, Bob | 131 | 1.0 | 1.00 | 0 | - | 120 | 1 / 3 | 119 | -12 | |
17 | Moore, David | 135 | 1.0 | 0.00 | 0 | - | 140 | 1 / 2 | 141 | +6 | |
18 | O'Mahoney, Mike J | 156 | 0.0 | 0.00 | 0 | - | 152 | 0 / 1 | 151 | -5 | |
20 | Sartain, Kevin A | 158 | 2.0 | 1.00 | 0 | - | 162 | 2 / 3 | 429 | +271 | |
Ø | 104 | 0.19 | 0.095 | 0 | 0 | 33 | 0.19 | 52 |
6 | Waterloo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
4 | Colbourne, David CA | 146 | 2.0 | 1.00 | 0 | - | 144 | 2 / 2 | 544 | +398 | |
6 | Doran, J Chris | 155 | 2.0 | 1.00 | 0 | - | 130 | 2 / 2 | 527 | +372 | |
9 | Horton, Colin D | 173 | 1.0 | 1.00 | 0 | - | 151 | 1 / 2 | 148 | -25 | |
17 | McGuirk, Jim M | 127 | 0.0 | 0.00 | 0 | - | 131 | 0 / 1 | 132 | +5 | |
Ø | 105 | 0.172 | 0.103 | 0 | 0 | 19 | 0.17 | 47 |
8 | Skelmersdale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
4 | Devonport, Richard | 98 | 1.0 | 1.00 | 0 | - | 131 | 1 / 3 | 135 | +37 | |
13 | O’Brien, S | 0 | 0.0 | 0.00 | 0 | - | 146 | 0 / 1 | games left | 0 | |
17 | Stanfield, David snr | 133 | 1.0 | 1.00 | 0 | - | 163 | 1 / 3 | 167 | +34 | |
Ø | 103 | 0.1 | 0.1 | 0 | 0 | 22 | 0.1 | 15 |
Powered by ChessLeagueManager