Unofficial grading analysis of the Knotty Ash Cup
- 2016/2017
League
Teams
- Pairing List
More
1 | Liverpool KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | McMahon, Steve | 129 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +119 | |
2 | Gallagher, Jimmy | 112 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +136 | |
3 | Iveson, Tom | 98 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +150 | |
4 | Tallant, Paul | 98 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +150 | |
5 | Taylor, Phil | 98 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +150 | |
6 | Leonard, Peter | 86 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +162 | |
7 | Brown, Paul | 77 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +171 | |
8 | Wojcik, Sebastian | 75 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +173 | |
9 | Scott, Sam | 72 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +176 | |
10 | Clark, Alistair | 68 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +180 | |
11 | Frost, Sean | 64 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +184 | |
12 | Taylor, Paul | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +248 | ||
13 | Agejas, Diego | 108 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +140 | |
14 | Brennan, Anthony | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | +248 | ||
Total | 90 | 77 | 32.2 | - | - | 412 | 77 / 140 | 248 | +1891 |
3 | Skelmersdale KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Heyes, William | 119 | 2.0 | 0.00 | 0 | - | 0 | 2 / 4 | 119-0 | -119 | |
2 | Devonport, Richard | 111 | 2.0 | 0.00 | 0 | - | 0 | 2 / 4 | 111-0 | -111 | |
3 | Bullen, R Stewart | 112 | 2.0 | 0.00 | 0 | - | 0 | 2 / 4 | 112-0 | -112 | |
4 | Temme, Peter | 99 | 2.0 | 0.00 | 0 | - | 0 | 2 / 4 | 99-0 | -99 | |
Total | 110 | 8 | 0 | - | - | 0 | 8 / 16 | 0 | -441 |
6 | Prescot 2 KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Amos, Bob | 127 | 1.5 | 0.00 | 0 | - | 0 | 1½ / 4 | 127-0 | -127 | |
2 | Butterworth, Joe W | 126 | 1.5 | 0.00 | 0 | - | 0 | 1½ / 4 | 126-0 | -126 | |
3 | Ford, Chris W | 114 | 1.5 | 0.00 | 0 | - | 0 | 1½ / 4 | 114-0 | -114 | |
4 | Ellis, Ronald E | 109 | 1.5 | 0.00 | 0 | - | 0 | 1½ / 4 | 109-0 | -109 | |
5 | Brown, Henry | 102 | 1.5 | 0.00 | 0 | - | 0 | 1½ / 4 | 102-0 | -102 | |
Total | 116 | 7.5 | 0 | - | - | 0 | 7.5 / 20 | 0 | -578 |
7 | Southport KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Bridgwood, Colin | 2.5 | 0.00 | 0 | 77 | 77 | 2½ / 5 | 710 | +710 | ||
2 | Kennedy, Carl | 129 | 2.5 | 0.00 | 0 | 77 | 77 | 2½ / 5 | 710 | +581 | |
3 | Jenner, Peter | 125 | 2.5 | 0.00 | 0 | 77 | 77 | 2½ / 5 | 710 | +585 | |
4 | Walsh, Kevin | 100 | 2.5 | 0.00 | 0 | 77 | 77 | 2½ / 5 | 710 | +610 | |
5 | Pursall, Barry | 76 | 2.5 | 0.00 | 0 | 77 | 77 | 2½ / 5 | 710 | +634 | |
Total | 108 | 12.5 | 0 | - | - | 77 | 12.5 / 25 | 710 | +2410 |
8 | Wallasey KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Wolszczak, Leon | 127 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +154 | |
2 | Oldham, Vivian N | 119 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +162 | |
3 | Wiggett, Brian | 117 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +164 | |
4 | Rees, Colin | 116 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +165 | |
5 | Clarke,Brian | 113 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +168 | |
6 | Hargreaves, Martin | 122 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +159 | |
7 | Heath, Graham | 104 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +177 | |
8 | Champion, Ron J | 92 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +189 | |
9 | Kelly, Alan | 88 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +193 | |
10 | Dougherty, Colin | 116 | 6.0 | 2.85 | 5 | 453 | 381 | 6 / 10 | 281 | +165 | |
Total | 111 | 60 | 28.5 | - | - | 381 | 60 / 100 | 281 | +1696 |
9 | Waterloo KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Bradshaw, Scott | 129 | 1.0 | 0.00 | 0 | -127 | 113 | 1 / 5 | 684 | +555 | |
2 | Jenkins, Brian G | 129 | 1.0 | 0.00 | 0 | -127 | 113 | 1 / 5 | 684 | +555 | |
3 | Jenkins, Steve | 120 | 1.0 | 0.00 | 0 | -127 | 113 | 1 / 5 | 684 | +564 | |
4 | Burr, Chris | 99 | 1.0 | 0.00 | 0 | -127 | 113 | 1 / 5 | 684 | +585 | |
5 | Moran, Jim | 81 | 1.0 | 0.00 | 0 | -127 | 113 | 1 / 5 | 684 | +603 | |
Total | 112 | 5 | 0 | - | - | 113 | 5 / 25 | 684 | +2862 |
Powered by ChessLeagueManager