Unofficial grading analysis of the Knotty Ash Cup
- 2018/2019
League
Teams
- Pairing List
More
1 | Atticus KAC 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Wiseman, Jim K | 121 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | +5 | |
2 | Webb, Tom EC | 122 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | +4 | |
3 | Banerjee, Sanjoy K | 123 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | +3 | |
4 | Burge, Steve J | 126 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | ||
5 | Hurley, Dave | 113 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | +13 | |
6 | Sleeman, Howard D | 119 | 2.5 | 2.50 | 127 | 127 | 127 | 2½ / 5 | 126 | +7 | |
Total | 121 | 15 | 15 | - | - | 127 | 15 / 30 | 126 | +32 |
3 | Aigburth KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Kane, Sean | 117 | 1.5 | 0.00 | 0 | -78 | 71 | 1½ / 5 | 690 | +573 | |
2 | Cook, William KT | 111 | 1.5 | 0.00 | 0 | -78 | 71 | 1½ / 5 | 690 | +579 | |
3 | Collinson, William (Bill) EG | 84 | 1.5 | 0.00 | 0 | -78 | 71 | 1½ / 5 | 690 | +606 | |
4 | Capstick, Paul | 75 | 1.5 | 0.00 | 0 | -78 | 71 | 1½ / 5 | 690 | +615 | |
5 | Evans, Dave | 1.5 | 0.00 | 0 | -78 | 71 | 1½ / 5 | 690 | +690 | ||
Total | 97 | 7.5 | 0 | - | - | 71 | 7.5 / 25 | 690 | +2373 |
4 | Formby KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Grady, John J | 128 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +245 | |
2 | Jordan, Paul | 126 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +247 | |
3 | McKee, David | 114 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +259 | |
4 | Owens, Robert | 112 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +261 | |
5 | Worthington, Alan S | 118 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +255 | |
6 | Barrett, Mike D | 122 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | +251 | |
Total | 120 | 93 | 29.04 | - | - | 424 | 93 / 114 | 373 | +1518 |
6 | Liverpool KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Hudson, Frank | 0 | 1.0 | 0.00 | 0 | -118 | 122 | 1 / 5 | 685 | +685 | |
2 | Leonard, Peter | 109 | 1.0 | 0.00 | 0 | -118 | 122 | 1 / 5 | 685 | +576 | |
3 | Morley, Tony (Ag) AG | 128 | 1.0 | 0.00 | 0 | -118 | 122 | 1 / 5 | 685 | +557 | |
4 | Rigby, James | 1.0 | 0.00 | 0 | -118 | 122 | 1 / 5 | 685 | +685 | ||
5 | Taylor, Paul | 83 | 1.0 | 0.00 | 0 | -118 | 122 | 1 / 5 | 685 | +602 | |
Total | 107 | 5 | 0 | - | - | 122 | 5 / 25 | 685 | +1735 |
7 | Prescot KAC 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Ford, Chris W | 131 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -23 | |
2 | Delaney, Michael | 127 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -19 | |
3 | Moore, David | 124 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -16 | |
4 | Amos, Bob | 117 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -9 | |
5 | Butterworth, Joe W | 117 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -9 | |
6 | Lambert, Hughes | 114 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -6 | |
7 | Bassett, Peter A | 97 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | +11 | |
8 | Simm, Bryan E | 86 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | +22 | |
Total | 114 | 20 | 29.76 | - | - | 328 | 20 / 88 | 108 | -49 |
10 | Wallasey KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Kelly, Alan | 108 | 0.0 | 2.40 | 127 | - | 122 | 0 / 5 | 96 | -12 | |
2 | Clarke, Brian | 101 | 0.0 | 2.40 | 127 | - | 122 | 0 / 5 | 96 | -5 | |
3 | Champion, Ron J | 99 | 0.0 | 2.40 | 127 | - | 122 | 0 / 5 | 96 | -3 | |
4 | Cockerill, Martin K | 95 | 0.0 | 2.40 | 127 | - | 122 | 0 / 5 | 96 | +1 | |
5 | Williams, David | 65 | 0.0 | 2.40 | 127 | - | 122 | 0 / 5 | 96 | +31 | |
Total | 94 | 0 | 12 | - | - | 122 | 0 / 25 | 96 | +12 |
11 | Waterloo KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Bradshaw, Scott | 127 | 3.5 | 2.58 | 15 | 314 | 394 | 3½ / 9 | 158 | +31 | |
2 | Jenkins, Steve | 110 | 3.5 | 2.58 | 15 | 314 | 394 | 3½ / 9 | 158 | +48 | |
3 | Crean, Mike | 3.5 | 2.58 | 15 | 314 | 394 | 3½ / 9 | 158 | +158 | ||
4 | Scaife, Luke | 0 | 3.5 | 2.58 | 15 | 314 | 394 | 3½ / 9 | 158 | +158 | |
5 | Burr, Chris | 106 | 3.5 | 2.58 | 15 | 314 | 394 | 3½ / 9 | 158 | +52 | |
Total | 114 | 17.5 | 12.9 | - | - | 394 | 17.5 / 45 | 158 | +131 |
12 | St. Helens KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Kelly, J David | 107 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | -4 | |
2 | Hull, Geoffrey | 105 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | -2 | |
3 | Halsall, Clinton | 104 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | -1 | |
4 | Doyle, Graham | 103 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | ||
5 | Jones, Mark | 86 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | +17 | |
Total | 101 | 7.5 | 11.75 | - | - | 129 | 7.5 / 25 | 103 | +10 |
14 | Prescot KAC 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Lambert, Hughes | 114 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -6 | |
2 | Ellis, Ronald E | 92 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | +16 | |
3 | Brown, Henry | 89 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | +19 | |
4 | Beaver, D William | 80 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | +28 |
Powered by ChessLeagueManager