Season Statistics for 2020/2021
Season Statistic for boards in all leagues
Board | Points | Win white | Win black | Remis / Draw | uncontested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Home | % | Away | % | # | % | # | % | # | % | # | % | |
1 | 36 | 15.5 | 43.1 | 20.5 | 56.9 | 12 | 33.3 | 10 | 27.8 | 11 | 30.6 | 3 | 8.3 |
2 | 36 | 18.5 | 51.4 | 17.5 | 48.6 | 12 | 33.3 | 8 | 22.2 | 13 | 36.1 | 3 | 8.3 |
3 | 36 | 18.5 | 51.4 | 17.5 | 48.6 | 15 | 41.7 | 16 | 44.4 | 1 | 2.8 | 4 | 11.1 |
4 | 36 | 22 | 61.1 | 14 | 38.9 | 19 | 52.8 | 9 | 25 | 6 | 16.7 | 2 | 5.6 |
∑ | 144 | 74.5 | 51.7 | 65.5 | 45 | 58 | 40.3 | 43 | 29.9 | 31 | 21.5 | 12 | 8.3 |
The best 10 Players of the Season
No | Name | grade | Club | Points | Level | Rating ¹ |
---|---|---|---|---|---|---|
1 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 5.5 | 1597 | 1998 |
2 | Grady, John J | 1578 | Skelmersdale | 5.0 | 1669 | 0 |
3 | Lawton, John | 1488 | Atticus | 5.0 | 1533 | 0 |
4 | Horton, Colin D | 2020 | Waterloo | 4.5 | 1910 | 2102 |
5 | Williams, John P | 2013 | Atticus | 4.5 | 1484 | 1676 |
6 | Barnes, David | 1698 | Wallasey | 4.0 | 1970 | 2095 |
7 | Coffey, Mike J | 1908 | Wallasey | 3.5 | 1870 | 1927 |
8 | Jackson, Alan | 1683 | Wallasey | 3.5 | 1870 | 1927 |
9 | Owens, David G | 1855 | Prescot & Knotty Ash | 3.5 | 1597 | 1654 |
10 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash | 3.5 | 1597 | 1654 |
¹ The tournament rating will be calculated after 5 games played.
The best 5 Team(s) of the season
No | Name | League | Pts. | % Pts. | Boards | % Boards |
---|---|---|---|---|---|---|
1 | Prescot 1 | MCA Online Tournament 2020/21 | 11 | 91.7 | 15.5 | 64.6 |
2 | Atticus 3 | MCA Online Tournament 2020/21 | 10 | 83.3 | 17.0 | 70.8 |
3 | Atticus 1 | MCA Online Tournament 2020/21 | 8 | 80 | 15.0 | 75 |
4 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 6 | 50 | 11.5 | 47.9 |
5 | Skelmersdale | MCA Online Tournament 2020/21 | 6 | 60 | 11.0 | 55 |
* There is one other team with 6 Team points
Latest data transfer on on 01st January 1970
Powered by ChessLeagueManager