- 2019/2020
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Liverpool 3 - MCA Division 3
Team captain
James Rigby
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
James Rigby
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Leeming, Dave W | 142 | ½ | ½ | 0 | 0 | 0 | ½ | 1.5 | 6 | 25 | |||||||||
2 | L | Percival, Ben | 137 | ||||||||||||||||||
3 | L | Morley, Tony (Ag) AG | 130 | ½ | 1 | 0 | ½ | 2 | 4 | 50 | |||||||||||
4 | L | Gallagher, Jimmy | 120 | 0 | ½ | ½ | ½ | ½ | 2 | 5 | 40 | ||||||||||
5 | L | Rigby, James | 118 | 0 | 1 | 1 | 1 | 3 | 4 | 75 | |||||||||||
6 | Robinson, Sean | 117 | 1 | ½ | 1 | 0 | 0 | 2.5 | 5 | 50 | |||||||||||
7 | Mellor, Peter | 115 | ½ | 1 | 0 | 0 | 1 | 2.5 | 5 | 50 | |||||||||||
8 | Rovezi, Bashar | 140 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
9 | Maher, Luke | 127 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
10 | Hernaman, Aidan | 115 | 1 | 0 | ½ | ½ | 2 | 4 | 50 | ||||||||||||
11 | Frost, Sean | 82 | 0 | 0 | 1 | 0 | |||||||||||||||
12 | Novak, Barbara | 0 | 1 | 0 | ½ | 1 | 2.5 | 5 | 50 | ||||||||||||
13 | Negi, Dharmendra | ½ | ½ | 1 | 2 | 50 | |||||||||||||||
14 | Bitro, Zack | 121 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
15 | Cooper, Charles | 134 | |||||||||||||||||||
Total | 3 | 4 | 3 | 1.5 | 3 | 1.5 | 4 | 4 | 24 | 48 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 10/09/2019 19:45 | Liverpool 3 | Southport 2 | 3.0 : 3.0 |
1 / 2 | 4 | 01/10/2019 19:30 | Hoylake 2 | Liverpool 3 | 2.0 : 4.0 |
1 / 3 | 1 | 15/10/2019 19:45 | Liverpool 3 | bye | |
1 / 4 | 4 | 05/11/2019 19:45 | Liverpool 3 | Formby 2 | 3.0 : 3.0 |
1 / 5 | 2 | 21/11/2019 19:30 | Wallasey B | Liverpool 3 | 4.5 : 1.5 |
1 / 6 | 3 | 03/12/2019 19:45 | Liverpool 3 | Wallasey C | 3.0 : 3.0 |
1 / 7 | 3 | 13/01/2020 19:30 | Atticus 4 | Liverpool 3 | 4.5 : 1.5 |
2 / 1 | 2 | 28/04/2020 19:30 | Southport 2 | Liverpool 3 | |
2 / 2 | 4 | 04/02/2020 19:45 | Liverpool 3 | Hoylake 2 | 4.0 : 2.0 |
2 / 3 | 1 | 25/02/2020 19:30 | bye | Liverpool 3 | |
2 / 4 | 4 | 10/03/2020 19:30 | Formby 2 | Liverpool 3 | 2.0 : 4.0 |
2 / 5 | 2 | 24/03/2020 19:45 | Liverpool 3 | Wallasey B | |
2 / 6 | 3 | 09/04/2020 19:30 | Wallasey C | Liverpool 3 | |
2 / 7 | 3 | 21/04/2020 19:45 | Liverpool 3 | Atticus 4 |
Location in Google Maps
map
Powered by ChessLeagueManager