- 2019/2020
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Formby 2 - MCA Division 3
Team captain
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Jordan, Paul | 134 | ½ | 1 | ½ | ½ | ½ | ½ | 3.5 | 6 | 58.3 | |||||||||
2 | L | Barrett, Mike D | 132 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 3.5 | 10 | 35 | |||||
3 | L | Owens, Robert | 121 | 1 | - | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 4.5 | 10 | 45 | |||||
4 | L | Grady, John J | 120 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 4.5 | 10 | 45 | |||||
5 | L | Worthington, Alan S | 116 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 3 | 7 | 42.9 | ||||||||
6 | McKee, David | 114 | 0 | 1 | 1 | 2 | 50 | ||||||||||||||
7 | Patten, Edward | 106 | 0 | ½ | ½ | 1 | 0 | 0 | 2 | 6 | 33.3 | ||||||||||
8 | McNab, Duncan B | 105 | ½ | 0.5 | 1 | 50 | |||||||||||||||
9 | Greaves, Robert | 99 | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | ||||||||||||
10 | Eagle, Andre | 96 | 1 | ½ | 1.5 | 2 | 75 | ||||||||||||||
11 | Whitby, J Dave | 90 | ½ | 0.5 | 1 | 50 | |||||||||||||||
12 | Haseman, Rob | 89 | ½ | 0.5 | 1 | 50 | |||||||||||||||
Total | 2.5 | 2 | 3 | 3 | 3.5 | 4 | 3 | 2.5 | 3 | 2 | 28.5 | 60 | 47.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 10/09/2019 19:30 | Formby 2 | Atticus 4 | 2.5 : 3.5 |
1 / 2 | 3 | 01/10/2019 19:30 | Southport 2 | Formby 2 | 4.0 : 2.0 |
1 / 3 | 2 | 22/10/2019 19:30 | Formby 2 | Hoylake 2 | 3.0 : 3.0 |
1 / 4 | 4 | 05/11/2019 19:45 | Liverpool 3 | Formby 2 | 3.0 : 3.0 |
1 / 5 | 1 | 19/11/2019 19:30 | Formby 2 | bye | |
1 / 6 | 4 | 03/12/2019 19:30 | Formby 2 | Wallasey B | 3.5 : 2.5 |
1 / 7 | 2 | 16/01/2020 19:30 | Wallasey C | Formby 2 | 2.0 : 4.0 |
2 / 1 | 3 | 27/01/2020 19:30 | Atticus 4 | Formby 2 | 3.0 : 3.0 |
2 / 2 | 3 | 11/02/2020 19:30 | Formby 2 | Southport 2 | 2.5 : 3.5 |
2 / 3 | 2 | 25/02/2020 19:30 | Hoylake 2 | Formby 2 | 3.0 : 3.0 |
2 / 4 | 4 | 10/03/2020 19:30 | Formby 2 | Liverpool 3 | 2.0 : 4.0 |
2 / 5 | 1 | 24/03/2020 19:30 | bye | Formby 2 | |
2 / 6 | 4 | 09/04/2020 19:30 | Wallasey B | Formby 2 | |
2 / 7 | 2 | 21/04/2020 19:30 | Formby 2 | Wallasey C |
Location in Google Maps
map
Powered by ChessLeagueManager