- 2019/2020
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Formby 3 - MCA Division 4
Team captain
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKee, David | 114 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | ||||||||||
2 | Patten, Edward | 106 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 2.5 | 9 | 27.8 | |||||||
3 | McNab, Duncan B | 105 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||||||||||||
4 | Greaves, Robert | 99 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1.5 | 8 | 18.8 | ||||||||
5 | Eagle, Andre | 96 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 2.5 | 8 | 31.3 | ||||||||
6 | Whitby, J Dave | 90 | 1 | 1 | 1 | 100 | |||||||||||||||
7 | Haseman, Rob | 89 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 4.5 | 9 | 50 | |||||||
8 | Sutton, Paul | 82 | 1 | + | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 5.5 | 9 | 61.1 | |||||||
Total | 3.5 | 2 | 1.5 | 1.5 | 2.5 | 2 | 1.5 | 1 | 4.5 | 20 | 54 | 37 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 03/09/2019 19:30 | Formby 3 | Aigburth 3 | 3.5 : 2.5 |
1 / 2 | 3 | 24/09/2019 19:45 | Liverpool Juniors | Formby 3 | 4.0 : 2.0 |
1 / 3 | 2 | 08/10/2019 19:30 | Formby 3 | Prescot 2 | 1.5 : 4.5 |
1 / 4 | 4 | 21/10/2019 19:30 | Ormskirk 1 | Formby 3 | |
1 / 5 | 1 | 12/11/2019 19:30 | Formby 3 | bye | |
1 / 6 | 4 | 26/11/2019 19:30 | Formby 3 | Atticus 5 | 1.5 : 4.5 |
1 / 7 | 2 | 06/01/2020 19:45 | Skelmersdale 2 | Formby 3 | 3.5 : 2.5 |
2 / 1 | 3 | 22/01/2020 19:30 | Aigburth 3 | Formby 3 | 4.0 : 2.0 |
2 / 2 | 3 | 04/02/2020 19:45 | Formby 3 | Liverpool Juniors | 1.5 : 4.5 |
2 / 3 | 2 | 24/02/2020 19:45 | Prescot 2 | Formby 3 | 5.0 : 1.0 |
2 / 4 | 4 | 03/03/2020 19:30 | Formby 3 | Ormskirk 1 | 4.5 : 1.5 |
2 / 5 | 1 | 17/03/2020 19:30 | bye | Formby 3 | |
2 / 6 | 4 | 30/03/2020 19:30 | Atticus 5 | Formby 3 | |
2 / 7 | 2 | 14/04/2020 19:30 | Formby 3 | Skelmersdale 2 |
Location in Google Maps
map
Powered by ChessLeagueManager