- 2019/2020
League
Teams
- Pairing List
More
Hoylake JRC - John Ripley Cup
Team captain
David Tebb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
David Tebb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tebb, David J | 209 | 0 | 0 | 1 | 0 | ||||
2 | Carroll, Thomas | 202 | 1 | 1 | 1 | 100 | ||||
3 | Stone, Mike | 175 | 0 | 0 | 1 | 0 | ||||
4 | Smith, Mike | 174 | 1 | 1 | 1 | 100 | ||||
5 | Taylor, Edward H | ½ | 0.5 | 1 | 50 | |||||
6 | Stoddart, Mike | 130 | 1 | 1 | 1 | 100 | ||||
Total | 6 | 3.5 | 9.5 | 12 | 79.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 17/09/2019 19:30 | Hoylake JRC | bye | 6.0 : 0.0 |
2 | 4 | 28/10/2019 19:45 | Waterloo JRC | Hoylake JRC | 2.5 : 3.5 |
3 | 2 | 01/03/2020 19:30 | Aigburth JRC | Hoylake JRC |
Powered by ChessLeagueManager