- 2019/2020
League
Teams
- Pairing List
More
Formby KAC - Knotty Ash Cup
Team captain
Rob Haseman
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Rob Haseman
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Paul | 134 | ||||||||
2 | Barrett, Mike D | 132 | ||||||||
3 | Owens, Robert | 121 | 0 | 0 | 1 | 0 | ||||
4 | Grady, John J | 120 | 0 | 0 | 1 | 0 | ||||
5 | Worthington, Alan S | 116 | 0 | 0 | 1 | 0 | ||||
6 | McKee, David | 114 | ½ | 0.5 | 1 | 50 | ||||
7 | Patten, Edward | 106 | ½ | 0.5 | 1 | 50 | ||||
8 | McNab, Duncan B | 105 | ||||||||
9 | Greaves, Robert | 99 | ||||||||
10 | Eagle, Andre | 96 | ||||||||
11 | Whitby, J Dave | 90 | ||||||||
12 | Haseman, Rob | 89 | ||||||||
Total | 5 | 1 | 6 | 10 | 60 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 16/09/2019 19:30 | Formby KAC | bye | 5.0 : 0.0 |
2 | 1 | 10/12/2019 19:30 | Formby KAC | Atticus KAC | 1.0 : 4.0 |
Location in Google Maps
map
Powered by ChessLeagueManager