- 2021/2022
League
Teams
- Pairing List
More
Liverpool 2 - MCA Division 2 2021/2022
Team captain
Jordan Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Jordan Lee
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Maher, Luke | 1840 | 0 | ½ | 1 | 0 | 0 | 1.5 | 5 | 30 | ||||||
2 | L | Stephens, Ian Paul | 1833 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 3 | 7 | 42.9 | ||||
3 | L | Clarke, Michael | 1825 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||||||
4 | Korsinskij, Marek | 1758 | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | ||||||||
5 | Leeming, Dave W | 1728 | |||||||||||||||
6 | Korsinskij, Nikolas | 1713 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||||||||
7 | L | Erskine-Pereira, Jack () | 1811 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8 | 9 | 88.9 | ||
8 | L | Lee, Jordan () | 1684 | 0 | ½ | ½ | + | 1 | 0 | 0 | 3 | 7 | 42.9 | ||||
9 | Kumar, Jamie (N) | 1600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 100 | |||
10 | Hardman, Michael J | 2028 | ½ | 0.5 | 1 | 50 | |||||||||||
11 | Lacey, Mike (N) | 1 | 1 | 1 | 3 | 3 | 100 | ||||||||||
12 | Lai, Kelvin (N) | 0 | 0 | 1 | 0 | ||||||||||||
13 | Gannon, Ben (N) | ½ | 0.5 | 1 | 50 | ||||||||||||
14 | Malik, Haroon (N) | 0 | 0 | 1 | 0 | ||||||||||||
15 | Lang, Fred (N) | 1293 | 1 | 1 | 1 | 100 | |||||||||||
16 | Cruz Gomez, Isidro (N) | 1 | 1 | 1 | 100 | ||||||||||||
17 | Nicholson, Ian (N) | 1 | 1 | 1 | 100 | ||||||||||||
18 | Gallagher, Jimmy | 1600 | ½ | 0.5 | 1 | 50 | |||||||||||
19 | Novak, Barbara | 1683 | 1 | 1 | 1 | 100 | |||||||||||
20 | Colta, Ina (N) | ½ | 0.5 | 1 | 50 | ||||||||||||
Total | 3 | 3.5 | 4 | 5.5 | 6 | 3 | 3 | 5.5 | 3.5 | 4 | 41 | 60 | 68.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 13/10/2021 19:30 | Aigburth 2 | Liverpool 2 | 3.0 : 3.0 |
1 / 2 | 3 | 26/10/2021 19:45 | Liverpool 2 | Prescot & Knotty Ash 1 | 3.5 : 2.5 |
1 / 3 | 2 | 22/11/2021 19:30 | Atticus 3 | Liverpool 2 | 2.0 : 4.0 |
1 / 4 | 2 | 11/01/2022 19:45 | Liverpool 2 | Southport 1 | 5.5 : 0.5 |
1 / 5 | 3 | 27/01/2022 19:30 | Wallasey 2 | Liverpool 2 | 0.0 : 6.0 |
2 / 1 | 1 | 08/02/2022 19:45 | Liverpool 2 | Aigburth 2 | 3.0 : 3.0 |
2 / 2 | 3 | 22/02/2022 19:45 | Prescot & Knotty Ash 1 | Liverpool 2 | 3.0 : 3.0 |
2 / 3 | 2 | 08/03/2022 19:45 | Liverpool 2 | Atticus 3 | 5.5 : 0.5 |
2 / 4 | 2 | 29/03/2022 19:30 | Southport 1 | Liverpool 2 | 2.5 : 3.5 |
2 / 5 | 3 | 19/04/2022 19:45 | Liverpool 2 | Wallasey 2 | 4.0 : 2.0 |
Location in OpenStreetMap
The Vines
Lime Street
Liverpool
L1 1JQ
Lime Street
Liverpool
L1 1JQ
,
Powered by ChessLeagueManager