- 2021/2022
League
Teams
- Pairing List
More
Southport 1 - MCA Division 2 2021/2022
Team captain
Phil Ramsey
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Phil Ramsey
Phone : none
mobile : none
Team lineup or board order
| No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage, Geoffrey W | 1930 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 | |||||
| 2 | Wright, Fergal | 1833 | |||||||||||||||
| 3 | Ramsey, Phil | 1720 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 5.5 | 10 | 55 | ||
| 4 | Kennedy, Carl | 1683 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 5 | Nadin, Karl | 1675 | |||||||||||||||
| 6 | Jenner, Peter | 1578 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 3 | 9 | 33.3 | |||
| 7 | Kaye, Chris | 1566 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 44.4 | |||
| 8 | Rothwell, Johnathan | 1630 | |||||||||||||||
| 9 | Payne, Kenneth | 1420 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 4.5 | 9 | 50 | |||
| 10 | Green, Danny | 1615 | 1 | 1 | 0 | 2 | 3 | 66.7 | |||||||||
| 11 | Varney, Gerard | 1555 | ½ | 1 | + | 0 | 1 | 1 | 4.5 | 6 | 75 | ||||||
| 12 | Flude, James | 1127 | 0 | 0 | 1 | 0 | |||||||||||
| 13 | Fletcher, Charles J | 1510 | 0 | 0 | 1 | 0 | |||||||||||
| 14 | Rigby, Edward | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 15 | Baybutt-Thompson, Harry | ||||||||||||||||
| Total | 5 | 3 | 2 | 0.5 | 2 | 3 | 4.5 | 1 | 2.5 | 3 | 26.5 | 60 | 44.2 | ||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 3 | 18/10/2021 19:30 | Atticus 3 | Southport 1 | 1.0 : 5.0 |
| 1 / 2 | 1 | 27/10/2021 19:30 | Aigburth 2 | Southport 1 | 3.0 : 3.0 |
| 1 / 3 | 3 | 23/11/2021 19:30 | Southport 1 | Wallasey 2 | 2.0 : 4.0 |
| 1 / 4 | 2 | 11/01/2022 19:45 | Liverpool 2 | Southport 1 | 5.5 : 0.5 |
| 1 / 5 | 2 | 01/02/2022 19:30 | Southport 1 | Prescot & Knotty Ash 1 | 2.0 : 4.0 |
| 2 / 1 | 3 | 08/02/2022 19:30 | Southport 1 | Atticus 3 | 3.0 : 3.0 |
| 2 / 2 | 1 | 12/04/2022 19:30 | Southport 1 | Aigburth 2 | 4.5 : 1.5 |
| 2 / 3 | 3 | 10/03/2022 19:30 | Wallasey 2 | Southport 1 | 5.0 : 1.0 |
| 2 / 4 | 2 | 29/03/2022 19:30 | Southport 1 | Liverpool 2 | 2.5 : 3.5 |
| 2 / 5 | 2 | 19/04/2022 19:45 | Prescot & Knotty Ash 1 | Southport 1 | 3.0 : 3.0 |
Location in OpenStreetMap
20 Bath Street
Southport
England
PR9 0DA
Southport
England
PR9 0DA
,
Powered by ChessLeagueManager