- 2021/2022
League
Teams
- Pairing List
More
Aigburth 2 - MCA Division 2 2021/2022
Team captain
Sean Kane
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Sean Kane
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | McNamara, AM (Tony) | 1810 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 4 | 9 | 44.4 | ||
2 | L | Rawlings, Alex D | 1795 | ½ | ½ | ½ | 0 | 1 | 2.5 | 5 | 50 | ||||||
3 | Kane, Brendan D | 1773 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 6 | 8 | 75 | ||||
4 | Pimblett, Anthony J | 1758 | 1 | 1 | 2 | 2 | 100 | ||||||||||
5 | L | Gerrard, Steven E | 1705 | ½ | 0.5 | 1 | 50 | ||||||||||
6 | L | Bond, Alistair | 1698 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 2.5 | 10 | 25 | |
7 | Blades, Tony K | 1608 | |||||||||||||||
8 | L | Kane, Sean | 1600 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 5.5 | 10 | 55 | |
9 | Cook, William KT | 1525 | |||||||||||||||
10 | Korb, Steven | 1518 | |||||||||||||||
11 | Kavanagh, Andy | 1458 | |||||||||||||||
12 | McCormick, John | 1398 | |||||||||||||||
13 | Thomas, Alan | 1375 | |||||||||||||||
14 | Anderson, Henry | 1330 | |||||||||||||||
15 | Collinson, William (Bill) EG | 1330 | |||||||||||||||
16 | Capstick, Paul | 1285 | ½ | 0.5 | 1 | 50 | |||||||||||
17 | Connor, Frank | 1240 | |||||||||||||||
18 | Woolf, Jon (N) | 1 | 1 | ½ | 0 | ½ | 1 | 4 | 6 | 66.7 | |||||||
19 | Chandler, Gerard | 1788 | 1 | 0 | 1 | 2 | 50 | ||||||||||
Total | 3 | 3 | 5 | 2.5 | 2.5 | 3 | 1.5 | 2.5 | 3 | 3.5 | 29.5 | 60 | 49.2 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 13/10/2021 19:30 | Aigburth 2 | Liverpool 2 | 3.0 : 3.0 |
1 / 2 | 1 | 27/10/2021 19:30 | Aigburth 2 | Southport 1 | 3.0 : 3.0 |
1 / 3 | 1 | 16/11/2021 19:45 | Prescot & Knotty Ash 1 | Aigburth 2 | 1.0 : 5.0 |
1 / 4 | 1 | 11/01/2022 19:30 | Aigburth 2 | Wallasey 2 | 2.5 : 3.5 |
1 / 5 | 1 | 24/01/2022 19:30 | Atticus 3 | Aigburth 2 | 3.5 : 2.5 |
2 / 1 | 1 | 08/02/2022 19:45 | Liverpool 2 | Aigburth 2 | 3.0 : 3.0 |
2 / 2 | 1 | 12/04/2022 19:30 | Southport 1 | Aigburth 2 | 4.5 : 1.5 |
2 / 3 | 1 | 09/03/2022 19:30 | Aigburth 2 | Prescot & Knotty Ash 1 | 2.5 : 3.5 |
2 / 4 | 1 | 07/04/2022 19:30 | Wallasey 2 | Aigburth 2 | 3.0 : 3.0 |
2 / 5 | 1 | 20/04/2022 19:30 | Aigburth 2 | Atticus 3 | 3.5 : 2.5 |
Location in OpenStreetMap
Aigburth St. Michaels Crown Green Bowls Club
Southwood Road
Liverpool L17 7BQ
Southwood Road
Liverpool L17 7BQ
,
Powered by ChessLeagueManager