- 2021/2022
League
Teams
- Pairing List
More
Formby 1 - MCA Division 3 2021/2022
Team captain
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
phone : Only for registered user !
Mobil phone : Only for registered user !
Mike Barrett
phone : Only for registered user !
Mobil phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Colbourne, David CA | 1825 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 4.5 | 9 | 50 | ||
2 | Jordan, Paul | 1758 | |||||||||||||||
3 | L | Barooah, Michael | 1743 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 4.5 | 8 | 56.3 | |||
4 | L | Fisher, C Phillip | 1735 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 3.5 | 7 | 50 | ||||
5 | L | Owens, Robert | 1600 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 | 10 | 75 | |
6 | L | Grady, John J | 1578 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.5 | 8 | 43.8 | |||
7 | Patten, Edward | 1555 | 0 | ½ | 0 | 1 | 1.5 | 4 | 37.5 | ||||||||
8 | Barrett, Mike D | 1548 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 4 | 7 | 57.1 | |||||
9 | McKee, David | 1533 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||||||||
10 | Worthington, Alan S | 1533 | |||||||||||||||
11 | Paine, Peter | 1495 | ½ | 0.5 | 1 | 50 | |||||||||||
12 | McNab, Duncan B | 1488 | |||||||||||||||
13 | Haseman, Rob | 1443 | ½ | 0.5 | 1 | 50 | |||||||||||
14 | Eagle, Andre | 1420 | |||||||||||||||
15 | Whitby, J Dave | 1368 | |||||||||||||||
16 | Sutton, Paul | 1338 | |||||||||||||||
17 | Egerton, Tony | 1534 | 1 | 1 | 1 | 100 | |||||||||||
18 | Cassidy, Kevin | ||||||||||||||||
Total | 4.5 | 2.5 | 3 | 3.5 | 3 | 2 | 5 | 1.5 | 4.5 | 3.5 | 33 | 60 | 55 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 05/10/2021 19:30 | Formby 1 | Atticus 4 | 4.5 : 1.5 |
1 / 2 | 3 | 19/10/2021 19:30 | Formby 1 | Liverpool 3 | 2.5 : 3.5 |
1 / 3 | 2 | 01/11/2021 19:45 | Skelmersdale 1 | Formby 1 | 3.0 : 3.0 |
1 / 4 | 2 | 30/11/2021 19:30 | Formby 1 | Wallasey 3 | 3.5 : 2.5 |
1 / 5 | 3 | 14/12/2021 19:30 | Liverpool 4 | Formby 1 | 3.0 : 3.0 |
2 / 1 | 1 | 17/01/2022 19:30 | Atticus 4 | Formby 1 | 4.0 : 2.0 |
2 / 2 | 3 | 15/02/2022 19:45 | Liverpool 3 | Formby 1 | 1.0 : 5.0 |
2 / 3 | 2 | 01/03/2022 19:30 | Formby 1 | Skelmersdale 1 | 1.5 : 4.5 |
2 / 4 | 2 | 17/03/2022 19:30 | Wallasey 3 | Formby 1 | 1.5 : 4.5 |
2 / 5 | 3 | 12/04/2022 19:30 | Formby 1 | Liverpool 4 | 3.5 : 2.5 |
Location in OpenStreetMap
Ravenmeols Community Centre
Park Road
Raven Meols
Formby
Park Road
Raven Meols
Formby
,
Powered by ChessLeagueManager