- 2021/2022
League
Teams
- Pairing List
More
Liverpool 6 - MCA Division 4 2021/2022
Team captain
O'Halloran, Mike
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
O'Halloran, Mike
Phone : none
Mobil phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson, David | 1240 | 1 | 1 | 1 | 100 | |||||||||||
2 | O'Halloran, Mike | 1353 | 1 | 0 | 0 | 1 | 3 | 33.3 | |||||||||
3 | Lang, Fred (N) | 1293 | |||||||||||||||
4 | Long, Jennifer | 1 | 1 | 1 | 100 | ||||||||||||
5 | Taylor, Paul | 1330 | |||||||||||||||
6 | Zheng, Kevin | 1270 | |||||||||||||||
7 | Turner, Mike (N) | 1 | ½ | 1.5 | 2 | 75 | |||||||||||
8 | Gannon, Ben (N) | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | ||||||||
9 | Mullins, Bradley (N) | 0 | 0 | 1 | 0 | ||||||||||||
10 | McGarry, Keeghan (N) | 0 | 0 | 0 | 1 | ½ | 1.5 | 5 | 30 | ||||||||
11 | Nicholson, Ian (N) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 50 | |||||||
12 | Gredley, Alex (N) | 0 | 1 | 0 | 1 | 2 | 4 | 50 | |||||||||
13 | Moore, Dustin (N) | ||||||||||||||||
14 | VanDerVelden, Bart (N) | 0 | ½ | 0 | 0 | 1 | 1 | 2.5 | 6 | 41.7 | |||||||
15 | Jones, Dylan (N) | ½ | 0 | 1 | 1.5 | 3 | 50 | ||||||||||
16 | Tinsley, E (N) | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||||||||
17 | Numico, Killian (N) | 0 | + | 1 | 2 | 50 | |||||||||||
18 | Coupland, Jack (N) | 1 | 1 | 1 | 100 | ||||||||||||
19 | Leafe, Isaac (N) | 1 | 1 | 1 | 100 | ||||||||||||
20 | Martinelli, Justina Litwin (N) | 0 | 0 | 1 | 0 | ||||||||||||
Total | 3 | 3 | 2 | 6 | 1.5 | 0 | 4 | 5 | 6 | 2.5 | 33 | 60 | 55 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 12/10/2021 19:45 | Liverpool 6 | Liverpool 5 | 3.0 : 3.0 |
1 / 2 | 3 | 26/10/2021 19:30 | Formby 2 | Liverpool 6 | 3.0 : 3.0 |
1 / 3 | 1 | 23/11/2021 19:45 | Liverpool 6 | Aigburth 3 | 2.0 : 4.0 |
1 / 4 | 3 | 11/01/2022 19:45 | Liverpool 6 | Skelmersdale 2 | 6.0 : 0.0 |
1 / 5 | 2 | 27/01/2022 19:30 | Wallasey 4 | Liverpool 6 | 4.5 : 1.5 |
2 / 1 | 2 | 08/02/2022 19:45 | Liverpool 5 | Liverpool 6 | 6.0 : 0.0 |
2 / 2 | 3 | 22/02/2022 19:45 | Liverpool 6 | Formby 2 | 4.0 : 2.0 |
2 / 3 | 1 | 02/03/2022 19:30 | Aigburth 3 | Liverpool 6 | 1.0 : 5.0 |
2 / 4 | 3 | 04/04/2022 19:45 | Skelmersdale 2 | Liverpool 6 | 0.0 : 6.0 |
2 / 5 | 2 | 19/04/2022 19:45 | Liverpool 6 | Wallasey 4 | 2.5 : 2.5 |
Location in OpenStreetMap
The Vines
81 Lime Street
Liverpool
L1 1JQ
81 Lime Street
Liverpool
L1 1JQ
,
Powered by ChessLeagueManager