- 2021/2022
League
Teams
- Pairing List
More
Liverpool 5 - MCA Division 4 2021/2022
Team captain
Kevin Boyce
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Kevin Boyce
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Davison, Nick | 1435 | 0 | 0 | 0 | 2 | 0 | |||||||||
2 | L | Tang, Lewis | 1428 | ||||||||||||||
3 | L | Boyce, Kevin | 1375 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||||||
4 | L | Maher, Neil | 1360 | + | 1 | 2 | 2 | 100 | |||||||||
5 | L | Steele, Bob | 1360 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 | 7 | 92.9 | ||||
6 | Taylor, Paul | 1330 | 0 | 0 | 1 | 0 | |||||||||||
7 | O'Halloran, Mike | 1353 | |||||||||||||||
8 | Long, Jennifer | ||||||||||||||||
9 | Zheng, Kevin | 1270 | |||||||||||||||
10 | Ibrahim, Yasser (N) | 1 | 0 | 1 | 2 | 50 | |||||||||||
11 | Malik, Haroon (N) | 1 | 1 | 0 | 1 | 1 | 1 | + | 1 | 7 | 8 | 87.5 | |||||
12 | Terim, Bartu (N) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100 | |||||||
13 | Gannon, Ben (N) | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||||||||
14 | Moore, Dustin (N) | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||||||||
15 | Nicholson, Ian (N) | 1 | 1 | 1 | 100 | ||||||||||||
16 | Lacey, Mike (N) | 0 | 1 | ½ | ½ | 1 | 3 | 5 | 60 | ||||||||
17 | Hayden, Callum (N) | 1 | 1 | 2 | 2 | 100 | |||||||||||
18 | Gredley, Alex (N) | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||||||||
Total | 3 | 6 | 3 | 3.5 | 5 | 6 | 6 | 5.5 | 5 | 4 | 47 | 60 | 78.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 12/10/2021 19:45 | Liverpool 6 | Liverpool 5 | 3.0 : 3.0 |
1 / 2 | 2 | 26/10/2021 19:45 | Liverpool 5 | Skelmersdale 2 | 6.0 : 0.0 |
1 / 3 | 3 | 25/11/2021 19:30 | Wallasey 4 | Liverpool 5 | 3.0 : 3.0 |
1 / 4 | 1 | 12/01/2022 19:30 | Aigburth 3 | Liverpool 5 | 2.5 : 3.5 |
1 / 5 | 3 | 25/01/2022 19:45 | Liverpool 5 | Formby 2 | 5.0 : 1.0 |
2 / 1 | 2 | 08/02/2022 19:45 | Liverpool 5 | Liverpool 6 | 6.0 : 0.0 |
2 / 2 | 2 | 21/02/2022 19:45 | Skelmersdale 2 | Liverpool 5 | 0.0 : 6.0 |
2 / 3 | 3 | 08/03/2022 19:45 | Liverpool 5 | Wallasey 4 | 5.5 : 0.5 |
2 / 4 | 1 | 05/04/2022 19:45 | Liverpool 5 | Aigburth 3 | 5.0 : 1.0 |
2 / 5 | 3 | 19/04/2022 19:30 | Formby 2 | Liverpool 5 | 2.0 : 4.0 |
Location in OpenStreetMap
The Vines
81 Lime Street
Liverpool
L1 1JQ
81 Lime Street
Liverpool
L1 1JQ
,
Powered by ChessLeagueManager