- 2021/2022
League
Teams
- Pairing List
More
Aigburth 7200 - MCA 7200-League 2021/2022
Team captain
Steve Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Steve Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Steven | 1990 | ½ | ½ | ½ | ½ | ½ | ½ | 3 | 6 | 50 | ||
2 | Pearcey, David F | 1825 | ½ | 1 | 1 | ½ | 1 | 4 | 5 | 80 | |||
3 | Kane, Brendan D | 1773 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60 | |||
4 | Pimblett, Anthony J | 1758 | ½ | 0.5 | 1 | 50 | |||||||
5 | Kane, Sean | 1600 | 0 | 0 | ½ | 1 | 1 | 2.5 | 5 | 50 | |||
6 | Woolf, Jon | ||||||||||||
7 | Capstick, Paul | 1285 | 0 | 0 | 1 | 0 | |||||||
8 | McNamara, AM (Tony) | 1810 | 1 | 1 | 1 | 100 | |||||||
Total | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | 14 | 24 | 58.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 13/10/2021 19:30 | Aigburth 7200 | spielfrei | |
2 | 4 | 27/10/2021 19:30 | Aigburth 7200 | Atticus 7200 | 1.5 : 2.5 |
3 | 2 | 23/11/2021 19:30 | Formby 7200 | Aigburth 7200 | 2.5 : 1.5 |
4 | 3 | 26/01/2022 19:30 | Aigburth 7200 | Hoylake 7200 | 1.5 : 2.5 |
5 | 3 | 01/03/2022 19:45 | Prescot & Knotty Ash 7200 | Aigburth 7200 | 1.5 : 2.5 |
6 | 2 | 16/03/2022 19:30 | Aigburth 7200 | Southport 7200 | 3.5 : 0.5 |
7 | 4 | 04/04/2022 19:45 | Waterloo 7200 | Aigburth 7200 | 0.5 : 3.5 |
Location in OpenStreetMap
Aigburth St. Michaels Crown Green Bowls Club
Southwood Road
Liverpool L17 7BQ
Southwood Road
Liverpool L17 7BQ
Powered by ChessLeagueManager