- 2021/2022
League
Teams
- Pairing List
More
Atticus 6000 - MCA 6000-League 2021/2022
Team captain
Tom Webb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Tom Webb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Webb, Tom EC | 1653 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | |||
2 | Winstanley, Steve | 1510 | ½ | 0 | 0 | 1 | 1 | 2.5 | 5 | 50 | |
3 | May, Natasha | 1390 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 60 | |
4 | Tabor, Neil | 1368 | + | + | 2 | ||||||
5 | Philp, Steven | 1623 | ½ | 1 | 1.5 | 2 | 75 | ||||
6 | Haddy, Nathan | 1 | 1 | 2 | 2 | 100 | |||||
Total | 2.5 | 1.5 | 2.5 | 3 | 4 | 13.5 | 20 | 67.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 04/10/2021 19:30 | Atticus 6000 | Prescot & Knotty Ash 6000 | 2.5 : 1.5 |
2 | 3 | 03/11/2021 19:30 | Aigburth 6000 | Atticus 6000 | 1.5 : 1.5 |
3 | 1 | 10/01/2022 19:30 | Atticus 6000 | Waterloo 6000 | 2.5 : 1.5 |
4 | 3 | 14/02/2022 19:30 | Atticus 6000 | Formby 6000 | 3.0 : 1.0 |
5 | 2 | 29/03/2022 19:30 | Hoylake 6000 | Atticus 6000 | 0.0 : 4.0 |
Location in OpenStreetMap
13 Earle Street
Liverpool
England
L3 9NS
Liverpool
England
L3 9NS
Powered by ChessLeagueManager