- 2011/2012
League
Teams
- Pairing List
More
Prescot 2 - MCA Division 4
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butterworth, Joe W | 131 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 4.5 | 10 | 45 | |
2 | Hunt, Jeremy | 117 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 3 | 8 | 37.5 | |||
3 | Ellis, Ronald E | 111 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 4 | 9 | 44.4 | ||
4 | Brown, H | 92 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 2.5 | 8 | 31.3 | |||
5 | Simm, Bryan E | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | |||
6 | Bassett, Peter A | 108 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 4 | 8 | 50 | |||
7 | Bishop, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | ||||||
8 | Beaver, D William | 85 | ||||||||||||||
9 | Halpin, Terry | 0 | 0 | 1 | 0 | |||||||||||
Total | 3 | 2 | 1 | 2 | 1 | 3 | 3.5 | 2 | 2 | 0.5 | 20 | 60 | 33.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 04/10/2011 19:30 | Formby 3 | Prescot 2 | 3.0 : 3.0 |
1 / 2 | 1 | 11/01/2012 19:30 | Aigburth 3 | Prescot 2 | 4.0 : 2.0 |
1 / 3 | 3 | 05/12/2011 19:30 | Prescot 2 | Hoylake 2 | 1.0 : 5.0 |
1 / 4 | 2 | 15/03/2012 19:30 | Wallasey D | Prescot 2 | 4.0 : 2.0 |
1 / 5 | 2 | 26/03/2012 19:30 | Prescot 2 | Southport 2 | 1.0 : 5.0 |
2 / 1 | 3 | 06/02/2012 19:30 | Prescot 2 | Formby 3 | 3.0 : 3.0 |
2 / 2 | 1 | 16/04/2012 19:30 | Prescot 2 | Aigburth 3 | 3.5 : 2.5 |
2 / 3 | 3 | 03/04/2012 19:30 | Hoylake 2 | Prescot 2 | 4.0 : 2.0 |
2 / 4 | 2 | 07/11/2010 19:30 | Prescot 2 | Wallasey D | 2.0 : 4.0 |
2 / 5 | 2 | 21/11/2011 19:30 | Southport 2 | Prescot 2 | 5.5 : 0.5 |
Location in Google Maps
map
Powered by ChessLeagueManager