- 2011/2012
League
Teams
- Pairing List
More
Aigburth - 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, David | 144 | |||||||||||
2 | Anderson, Henry | 74 | |||||||||||
3 | Cain, D | ||||||||||||
4 | Campbell, Ian | 171 | ½ | 0.5 | 1 | 50 | |||||||
5 | Capstick, Nathan | 43 | |||||||||||
6 | Capstick, Paul | 61 | |||||||||||
7 | Collinson, William (Bill) EG | 98 | |||||||||||
8 | Cook, William KT | 139 | |||||||||||
9 | Cooksey, Martin E | 169 | |||||||||||
10 | Dam, Sebastian | 153 | 1 | 1 | 1 | 100 | |||||||
11 | Eisen, David | 151 | |||||||||||
12 | Fox, Jon | ||||||||||||
13 | Frith, Robert J | 161 | 1 | 1 | 1 | 100 | |||||||
14 | Gerrard, Steven | 141 | 0 | ½ | ½ | 0 | 1 | 4 | 25 | ||||
15 | Hawkins, James NH | 170 | |||||||||||
16 | Kane, Brendan D | 170 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50 | ||
17 | Kane, Declan | 51 | |||||||||||
18 | Kane, Sean | 90 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||||
19 | Lee, Steven | 155 | 1 | ½ | 1.5 | 2 | 75 | ||||||
20 | Lilley, Graham | 185 | |||||||||||
21 | McCabe, Frank | 141 | |||||||||||
22 | McCormick, John | 120 | |||||||||||
23 | McNamara, AM (Tony) | 146 | ½ | ½ | 0 | 1 | 1 | 3 | 5 | 60 | |||
24 | Pearcey, David F | 167 | ½ | 0.5 | 1 | 50 | |||||||
25 | Pimblett, Anthony J | 159 | |||||||||||
26 | Siddall, W Joe | 178 | |||||||||||
27 | Smith, Gordon | 72 | |||||||||||
28 | Thomas, Alan | 123 | |||||||||||
29 | Vogt, Andreas | 204 | |||||||||||
30 | Webster, Peter | 42 | |||||||||||
31 | Williamson, Roger G | 201 | |||||||||||
Total | 2.5 | 1.5 | 2.5 | 1.5 | 2 | 4 | 14 | 24 | 58.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 14/09/2011 19:30 | Aigburth | Skelmersdale | 2.5 : 1.5 |
2 | 4 | 28/03/2012 19:30 | Aigburth | Atticus 1 | 1.5 : 2.5 |
3 | 2 | 12/01/2012 19:30 | EEC | Aigburth | |
4 | 3 | 08/02/2012 19:30 | Aigburth | Liverpool | 2.5 : 1.5 |
5 | 3 | 29/02/2012 19:30 | Prescot | Aigburth | 2.5 : 1.5 |
6 | 2 | 09/05/2012 19:30 | Aigburth | Waterloo | 2.0 : 2.0 |
7 | 4 | 17/04/2012 19:30 | Atticus 2 | Aigburth | 0.0 : 4.0 |
Powered by ChessLeagueManager