- 2011/2012
League
Teams
- Pairing List
More
Prescot - 600 League
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Daini, David | 134 | ½ | 0.5 | 1 | 50 | |||||||
2 | Amos, Bob | 131 | ½ | ½ | ½ | ½ | ½ | 2.5 | 5 | 50 | |||
3 | Bassett, Peter A | 108 | |||||||||||
4 | Beaver, D William | 85 | |||||||||||
5 | Bishop, Tim | ||||||||||||
6 | Brown, H | 92 | |||||||||||
7 | Butterworth, Joe W | 131 | |||||||||||
8 | Chandler, Gerard | 149 | |||||||||||
9 | Delaney, Michael | 125 | |||||||||||
10 | 0 | Doyle, Terry | |||||||||||
11 | Eden, Alex | 44 | |||||||||||
12 | Ellis, Ronald E | 111 | |||||||||||
13 | Friar, Colin | 88 | |||||||||||
14 | Halpin, Terry | ||||||||||||
15 | Houghton, Graham | 169 | |||||||||||
16 | Hunt, Jeremy | 117 | 0 | 0 | 0 | 2 | 0 | ||||||
17 | Moore, David | 135 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||||
18 | O'Mahoney, Mike J | 156 | ½ | 0.5 | 1 | 50 | |||||||
19 | Owens, David G | 147 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | ||
20 | Sartain, Kevin A | 158 | ½ | 1 | 1 | 0 | ½ | ½ | 3.5 | 6 | 58.3 | ||
21 | Simm, Bryan E | 106 | |||||||||||
Total | 1.5 | 2.5 | 1.5 | 0.5 | 2.5 | 1 | 9.5 | 24 | 39.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 20/09/2011 19:30 | Liverpool | Prescot | 2.5 : 1.5 |
2 | 1 | 09/11/2011 19:30 | Skelmersdale | Prescot | 1.5 : 2.5 |
3 | 4 | 18/01/2012 19:30 | Prescot | Waterloo | 1.5 : 2.5 |
4 | 2 | 31/01/2012 19:30 | Atticus 2 | Prescot | 3.5 : 0.5 |
5 | 3 | 29/02/2012 19:30 | Prescot | Aigburth | 2.5 : 1.5 |
6 | 3 | 27/03/2012 19:30 | Atticus 1 | Prescot | 3.0 : 1.0 |
7 | 2 | 18/04/2012 19:30 | Prescot | EEC |
Location in Google Maps
map
Powered by ChessLeagueManager