- 2011/2012
League
Teams
- Pairing List
More
Atticus 2 - 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odunaiya, A David | 171 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||||
2 | Boyd, Frank | 158 | |||||||||||
3 | Ormerod, Callum | 132 | |||||||||||
4 | Burge, Steve J | 128 | |||||||||||
5 | Healiss, David | 163 | |||||||||||
6 | Christodoulou, Giorgos | 173 | |||||||||||
7 | Stuttard, David | 162 | |||||||||||
8 | Ewart, Brian R | 158 | |||||||||||
9 | Wadsworth, Mark S | 135 | |||||||||||
10 | Lawton, Thomas | 125 | |||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:242506D Leg:1 Round:3 Board:1 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:242506D Leg:1 Round:4 Board:1 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107115E Leg:1 Round:1 Board:2 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:284711F Leg:1 Round:1 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:284711F Leg:1 Round:2 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:284711F Leg:1 Round:3 Board:3 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:284711F Leg:1 Round:3 Board:3 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:1 Board:4 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:2 Board:4 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:3 Board:4 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:3 Board:4 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:4 Board:3 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:5 Board:4 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:6 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:107666J Leg:1 Round:7 Board:4 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:2 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:3 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:3 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:4 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:6 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381H Leg:1 Round:7 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:119867B Leg:1 Round:5 Board:1 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:119867B Leg:1 Round:6 Board:1 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:119867B Leg:1 Round:7 Board:1 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:110381K Leg:1 Round:5 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:120918J Leg:1 Round:5 Board:3 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:215237L Leg:1 Round:4 Board:4 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:215237L Leg:1 Round:6 Board:4 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:215237L Leg:1 Round:7 Board:3 Result:0.0 | |||||||||||||
Total | 2 | 4 | 5 | 3.5 | 2.5 | 3.5 | 0 | 20.5 | 28 | 73.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 20/09/2011 19:30 | Atticus 1 | Atticus 2 | 2.0 : 2.0 |
2 | 3 | 08/11/2011 19:30 | Atticus 2 | EEC | 4.0 : 0.0 |
3 | 3 | 17/01/2012 19:30 | Liverpool | Atticus 2 | 3.0 : 5.0 |
4 | 2 | 31/01/2012 19:30 | Atticus 2 | Prescot | 3.5 : 0.5 |
5 | 4 | 29/02/2012 19:30 | Waterloo | Atticus 2 | 1.5 : 2.5 |
6 | 1 | 28/03/2012 19:30 | Skelmersdale | Atticus 2 | 0.5 : 3.5 |
7 | 4 | 17/04/2012 19:30 | Atticus 2 | Aigburth | 0.0 : 4.0 |
Powered by ChessLeagueManager