- 2011/2012
League
Teams
- Pairing List
More
Wallasey A - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coffey, Mike J | 165 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 13 | 7.7 | ||
2 | Martin, Nicholas E | 166 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 2.5 | 8 | 31.3 | |||||||
3 | Roberts, Richard | 159 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 40 | |||||
4 | Davies, Phil | 158 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 6 | 13 | 46.2 | ||
5 | Brine, Phil A | 147 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 5.5 | 10 | 55 | |||||
6 | Taylor, Edward A | 151 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 | 14 | 53.6 | |
7 | Povall, T Jeff | 147 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 5.5 | 10 | 55 | |||||
8 | Spriggs, Mark LJ | 134 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 2.5 | 7 | 35.7 | ||||||||
9 | Smiley, Stuart | 166 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 4.5 | 14 | 32.1 | |
10 | Heath, Graham | 109 | 0 | 0 | 1 | 0 | ||||||||||||||
11 | Hughes, Colin | 139 | 0 | 0 | 1 | 0 | ||||||||||||||
12 | Hargreaves, Martin | 136 | 0 | ½ | 0.5 | 2 | 25 | |||||||||||||
13 | Jones, Ken D | 141 | ||||||||||||||||||
14 | McLoughlin, Stefan | 130 | ||||||||||||||||||
15 | Oldham, Vivian N | 129 | ||||||||||||||||||
16 | Roberts, Anthony J | 133 | ||||||||||||||||||
17 | Welch, David | 145 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | ||||||||
18 | Wolszczak, Leon | 142 | 1 | ½ | 1.5 | 2 | 75 | |||||||||||||
Total | 3 | 5 | 5.5 | 2.5 | 2 | 1.5 | 2.5 | 4 | 2 | 5 | 1.5 | 3 | 3.5 | 3 | 44 | 112 | 39.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 08/09/2011 19:30 | Wallasey A | Formby 1 | 3.0 : 5.0 |
1 / 2 | 4 | 21/09/2011 19:30 | Aigburth 1 | Wallasey A | 3.0 : 5.0 |
1 / 3 | 1 | 13/10/2011 19:30 | Wallasey A | Aigburth 2 | 5.5 : 2.5 |
1 / 4 | 4 | 27/10/2011 19:30 | Wallasey A | Atticus 1 | 2.5 : 5.5 |
1 / 5 | 2 | 16/11/2011 19:30 | Waterloo 1 | Wallasey A | 6.0 : 2.0 |
1 / 6 | 3 | 01/12/2011 19:30 | Wallasey A | Widnes 1 | 1.5 : 6.5 |
1 / 7 | 3 | 09/01/2012 19:30 | Atticus 2 | Wallasey A | 5.5 : 2.5 |
2 / 1 | 2 | 17/01/2012 19:30 | Formby 1 | Wallasey A | 4.0 : 4.0 |
2 / 2 | 4 | 09/02/2012 19:30 | Wallasey A | Aigburth 1 | 2.0 : 6.0 |
2 / 3 | 1 | 15/02/2012 19:30 | Aigburth 2 | Wallasey A | 3.0 : 5.0 |
2 / 4 | 4 | 05/03/2012 19:30 | Atticus 1 | Wallasey A | 6.5 : 1.5 |
2 / 5 | 2 | 22/03/2012 19:30 | Wallasey A | Waterloo 1 | 3.0 : 5.0 |
2 / 6 | 3 | 11/04/2012 19:30 | Widnes 1 | Wallasey A | 4.5 : 3.5 |
2 / 7 | 3 | 19/04/2012 19:30 | Wallasey A | Atticus 2 | 3.0 : 5.0 |
Powered by ChessLeagueManager