- 2011/2012
League
Teams
- Pairing List
More
EEC 1 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birkett, D | 125 | ||||||||||||||||||
2 | Carter, A | 98 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | |||||||||||
3 | Holt, Jim | 136 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 3.5 | 8 | 43.8 | |||||||
4 | Cowell, Russel | 122 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 2.5 | 7 | 35.7 | ||||||||
5 | Melia, William (Billy) | 147 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 5 | 8 | 62.5 | |||||||
6 | Johnson, Mike | 111 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 3 | 7 | 42.9 | ||||||||
7 | Stankovic, Miroslav | 159 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 3.5 | 7 | 50 | ||||||||
8 | Davison, N | 1 | 1 | 0 | 0 | ½ | 0 | 2.5 | 6 | 41.7 | ||||||||||
Total | 3.5 | 2 | 1 | 3.5 | 1.5 | 2 | 4 | 3.5 | 21 | 48 | 43.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 08/09/2011 19:30 | EEC 1 | Wallasey C | 3.5 : 2.5 |
1 / 2 | 2 | 22/09/2011 19:30 | Southport 1 | EEC 1 | 4.0 : 2.0 |
1 / 3 | 3 | 13/10/2011 19:30 | EEC 1 | Atticus 5 | 1.0 : 5.0 |
1 / 4 | 3 | 18/10/2011 19:30 | Formby 2 | EEC 1 | 2.5 : 3.5 |
1 / 5 | 2 | 17/11/2011 19:30 | EEC 1 | Waterloo 3 | |
1 / 6 | 4 | 30/11/2011 19:30 | Skelmersdale 1 | EEC 1 | 4.5 : 1.5 |
1 / 7 | 1 | 02/01/2012 | EEC 1 | free | |
2 / 1 | 4 | 26/01/2012 19:30 | Wallasey C | EEC 1 | 4.0 : 2.0 |
2 / 2 | 2 | 02/02/2012 19:30 | EEC 1 | Southport 1 | 4.0 : 2.0 |
2 / 3 | 3 | 13/02/2012 19:30 | Atticus 5 | EEC 1 | |
2 / 4 | 3 | 08/03/2012 19:30 | EEC 1 | Formby 2 | 3.5 : 2.5 |
2 / 5 | 2 | 21/03/2012 19:30 | Waterloo 3 | EEC 1 | |
2 / 6 | 4 | 05/04/2012 19:30 | EEC 1 | Skelmersdale 1 | |
2 / 7 | 1 | 16/04/2012 | free | EEC 1 |
Powered by ChessLeagueManager