- 2012/2013
League
Teams
- Pairing List
More
Formby 1 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Williams, E Dave () | 171 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 5.5 | 14 | 39.3 |
2 | 0 | Haslinger, J Mike () | 167 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 13 | 34.6 | |
3 | 0 | Haslinger, Gareth J () | 165 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 6 | 13 | 46.2 | |
4 | 0 | Platt, Robert (Bob) J () | 158 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 5.5 | 13 | 42.3 | |
5 | 0 | Fisher, C Phillip () | 150 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 7.5 | 14 | 53.6 |
6 | 0 | Howard, Kevin () | 144 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 6 | 12 | 50 | ||
7 | 0 | Jordan, Paul () | 137 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 4.5 | 13 | 34.6 | |
8 | 0 | Barrett, Mike D () | 132 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1.5 | 9 | 16.7 | |||||
9 | 0 | Dilworth, Joe W () | 122 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | |||||||||||
10 | 0 | McNab, Duncan B () | 118 | |||||||||||||||||
11 | 0 | Worthington, Alan S () | 116 | |||||||||||||||||
12 | 0 | Taylor, David () | 114 | |||||||||||||||||
13 | 0 | Barooah, Michael () | 97 | 0 | 0 | 1 | 0 | |||||||||||||
14 | 0 | Fraser,Michael () | 1 | ½ | 1.5 | 2 | 75 | |||||||||||||
15 | 0 | Brocklebank, Peter M () | 150 | 1 | 1 | 1 | 3 | 3 | 100 | |||||||||||
16 | 0 | Patten, Edward () | 113 | 0 | ½ | 0.5 | 2 | 25 | ||||||||||||
17 | 0 | Barooah, Michael () | 97 | 0 | 0 | 1 | 0 | |||||||||||||
Total | 2.5 | 2 | 4 | 6 | 3.5 | 2 | 4 | 3.5 | 2 | 2.5 | 5.5 | 5.5 | 1 | 2.5 | 46.5 | 112 | 41.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 13/09/2012 19:30 | Wallasey A | Formby 1 | 5.5 : 2.5 |
1 / 2 | 2 | 25/09/2012 19:30 | Formby 1 | Aigburth 1 | 2.0 : 6.0 |
1 / 3 | 4 | 10/10/2012 19:30 | Widnes 1 | Formby 1 | 4.0 : 4.0 |
1 / 4 | 1 | 22/10/2012 19:30 | Atticus 3 | Formby 1 | 2.0 : 6.0 |
1 / 5 | 4 | 13/11/2012 19:30 | Formby 1 | Waterloo 1 | 3.5 : 4.5 |
1 / 6 | 2 | 04/12/2012 19:30 | Formby 1 | Atticus 1 | 2.0 : 6.0 |
1 / 7 | 3 | 08/01/2013 19:30 | Formby 1 | Atticus 2 | 4.0 : 4.0 |
2 / 1 | 3 | 22/01/2013 19:30 | Formby 1 | Wallasey A | 3.5 : 4.5 |
2 / 2 | 2 | 06/02/2013 19:30 | Aigburth 1 | Formby 1 | 6.0 : 2.0 |
2 / 3 | 4 | 19/02/2013 19:30 | Formby 1 | Widnes 1 | 2.5 : 5.5 |
2 / 4 | 1 | 05/03/2013 19:30 | Formby 1 | Atticus 3 | 5.5 : 2.5 |
2 / 5 | 4 | 20/03/2013 19:30 | Waterloo 1 | Formby 1 | 2.5 : 5.5 |
2 / 6 | 2 | 08/04/2013 19:30 | Atticus 1 | Formby 1 | 7.0 : 1.0 |
2 / 7 | 3 | 15/04/2013 19:30 | Atticus 2 | Formby 1 | 5.5 : 2.5 |
Powered by ChessLeagueManager