- 2012/2013
League
Teams
- Pairing List
More
Liverpool 1 - MCA Division 2
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Siddal, Joe | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 6 | 11 | 54.5 | ||||
2 | 0 | Stephens, Ian Paul | 160 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 6.5 | 12 | 54.2 | ||
3 | 0 | Ryan, Frank J | 158 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6.5 | 12 | 54.2 | ||
4 | 0 | Mana, Sameen | 155 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 8 | 13 | 61.5 | |
5 | 0 | Leeming, Dave W | 150 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 9.5 | 14 | 67.9 |
6 | 0 | Clarke, Michael | 139 | 1 | ½ | ½ | 2 | 3 | 66.7 | |||||||||||
7 | 0 | Dev, Martin | 88 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
8 | 0 | Morley, Tony AG | 143 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 4 | 8 | 50 | ||||||
9 | Gallagher, J | 0 | 0 | 0 | 2 | 0 | ||||||||||||||
10 | Taylor, Phil | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
11 | Brennan,A | ½ | 0.5 | 1 | 50 | |||||||||||||||
12 | 0 | Cooper, Charles | 107 | 0 | 0 | 1 | 1 | ½ | 2.5 | 5 | 50 | |||||||||
13 | caulfield, brian | 0 | 0 | 0 | 2 | 0 | ||||||||||||||
14 | D,Melotti | 1 | 0 | 1 | 2 | 3 | 66.7 | |||||||||||||
Total | 4.5 | 3.5 | 4 | 2.5 | 2 | 1 | 2.5 | 5.5 | 5 | 3.5 | 4 | 4 | 2 | 3.5 | 47.5 | 98 | 48.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 10/09/2012 19:30 | Atticus 4 | Liverpool 1 | 2.5 : 4.5 |
1 / 2 | 1 | 04/10/2012 19:30 | Southport 1 | Liverpool 1 | 3.5 : 3.5 |
1 / 3 | 4 | 16/10/2012 19:30 | Liverpool 1 | Waterloo 2 | 4.0 : 3.0 |
1 / 4 | 2 | 08/11/2012 19:30 | Wallasey B | Liverpool 1 | 4.5 : 2.5 |
1 / 5 | 3 | 20/11/2012 19:30 | Liverpool 1 | Aigburth 2 | 2.0 : 5.0 |
1 / 6 | 3 | 04/12/2012 19:30 | Hoylake 1 | Liverpool 1 | 6.0 : 1.0 |
1 / 7 | 2 | 15/01/2013 19:30 | Liverpool 1 | Widnes 2 | 2.5 : 4.5 |
2 / 1 | 4 | 29/01/2013 19:30 | Liverpool 1 | Atticus 4 | 5.5 : 1.5 |
2 / 2 | 1 | 12/02/2013 19:30 | Liverpool 1 | Southport 1 | 5.0 : 2.0 |
2 / 3 | 4 | 27/02/2013 19:30 | Waterloo 2 | Liverpool 1 | 3.5 : 3.5 |
2 / 4 | 2 | 12/03/2013 19:30 | Liverpool 1 | Wallasey B | 4.0 : 3.0 |
2 / 5 | 3 | 27/03/2013 19:30 | Aigburth 2 | Liverpool 1 | 3.0 : 4.0 |
2 / 6 | 3 | 09/04/2013 19:30 | Liverpool 1 | Hoylake 1 | 2.0 : 5.0 |
2 / 7 | 2 | 24/04/2013 19:30 | Widnes 2 | Liverpool 1 | 3.5 : 3.5 |
Powered by ChessLeagueManager