- 2012/2013
League
Teams
- Pairing List
More
Prescot 1 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Sartain, Kevin A () | 155 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 8.5 | 13 | 65.4 | |
| 2 | 0 | Owens, David G () | 143 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 7.5 | 13 | 57.7 | |
| 3 | 0 | Al-Daini, David () | 141 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 8 | 14 | 57.1 |
| 4 | 0 | Delaney, Michael () | 141 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 14 | 50 |
| 5 | 0 | Amos, Bob () | 128 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 8 | 14 | 57.1 |
| 6 | 0 | Butterworth, Joe W () | 126 | 1 | ½ | 1 | 1 | 3.5 | 4 | 87.5 | ||||||||||
| 7 | 0 | Moore, David () | 136 | ½ | 1 | 1.5 | 2 | 75 | ||||||||||||
| 8 | 0 | Hunt, Jeremy () | 107 | |||||||||||||||||
| 9 | 0 | Beaver, D William () | 99 | |||||||||||||||||
| 10 | 0 | Ellis, Ronald E () | 93 | |||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:1 Round:5 Board:2 Result:1.0 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:1 Round:6 Board:5 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:1 Round:7 Board:5 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:1 Board:5 Result:1.0 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:2 Board:2 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:3 Board:2 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:4 Board:2 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:5 Board:5 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:103107H Leg:2 Round:6 Board:2 Result:0.5 | ||||||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7PKA Member:0 Ref-No:281934L Leg:1 Round:3 Board:6 Result:0.5 | ||||||||||||||||||||
| Total | 2 | 2.5 | 3 | 2.5 | 6 | 4.5 | 4.5 | 5 | 3 | 3.5 | 4 | 2.5 | 3 | 4 | 50 | 84 | 59.5 | |||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 1 | 04/09/2012 19:30 | Prescot 1 | Aigburth 3 | 2.0 : 4.0 |
| 1 / 2 | 4 | 02/10/2012 19:30 | Prescot 1 | Wallasey C | 2.5 : 3.5 |
| 1 / 3 | 2 | 15/10/2012 19:30 | Atticus 5 | Prescot 1 | 3.0 : 3.0 |
| 1 / 4 | 3 | 06/11/2012 19:30 | Prescot 1 | EEC 1 | 2.5 : 3.5 |
| 1 / 5 | 3 | 13/03/2013 19:30 | Skelmersdale 1 | Prescot 1 | 0.0 : 6.0 |
| 1 / 6 | 2 | 27/11/2012 19:30 | Prescot 1 | Formby 2 | 4.5 : 1.5 |
| 1 / 7 | 4 | 08/01/2013 19:30 | Hoylake 2 | Prescot 1 | 1.5 : 4.5 |
| 2 / 1 | 1 | 23/01/2013 19:30 | Aigburth 3 | Prescot 1 | 1.0 : 5.0 |
| 2 / 2 | 4 | 07/02/2013 19:30 | Wallasey C | Prescot 1 | 3.0 : 3.0 |
| 2 / 3 | 2 | 19/02/2013 19:30 | Prescot 1 | Atticus 5 | 3.5 : 2.5 |
| 2 / 4 | 3 | 28/03/2013 19:30 | EEC 1 | Prescot 1 | 2.0 : 4.0 |
| 2 / 5 | 3 | 29/11/2012 19:30 | Prescot 1 | Skelmersdale 1 | 2.5 : 3.5 |
| 2 / 6 | 2 | 02/04/2013 19:30 | Formby 2 | Prescot 1 | 3.0 : 3.0 |
| 2 / 7 | 4 | 16/04/2013 19:30 | Prescot 1 | Hoylake 2 | 4.0 : 2.0 |
Powered by ChessLeagueManager