- 2012/2013
League
Teams
- Pairing List
More
Skelmersdale 1 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stanley, Paul | 149 | 0 | ½ | 1 | ½ | 2 | 4 | 50 | ||||||||||
2 | 0 | Stanfield, David snr | 144 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 6 | 12 | 50 | ||
3 | 0 | Pittman, Robert | 137 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 6 | 13 | 46.2 | |
4 | 0 | Devonport, Richard | 113 | 0 | 0 | 0 | ½ | 0.5 | 4 | 12.5 | ||||||||||
5 | 0 | O'Brien, Stephen | 99 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 10 | 13 | 76.9 | |
6 | 0 | Bullen, R Stewart | 105 | |||||||||||||||||
7 | 0 | Reid, John | 93 | 0 | 0 | 1 | 0 | |||||||||||||
8 | 0 | Newcomb, Peter | 89 | |||||||||||||||||
9 | 0 | Massey, Paul J | 119 | 1 | 1 | 2 | 2 | 100 | ||||||||||||
10 | 0 | Temme, Peter | 86 | |||||||||||||||||
11 | 0 | Folland, Neil | 85 | |||||||||||||||||
12 | 0 | Holland, Derek | 108 | |||||||||||||||||
13 | Pittman, P | 110 | 1 | 0 | 1 | + | ½ | 1 | 0 | 0 | ½ | 1 | 6 | 10 | 60 | |||||
14 | 0 | Weedall, Raymond | 139 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||||||||||
15 | 0 | Higgins, Mark | 133 | |||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:1 Round:7 Board:1 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:1 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:2 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:3 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:4 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:5 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:190323J Leg:2 Round:7 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:1 Round:1 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:1 Round:2 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:1 Round:3 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:1 Round:7 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:2 Round:2 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:2 Round:4 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:2 Round:5 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SKE Member:0 Ref-No:261669F Leg:2 Round:6 Board:4 Result:1.0 | ||||||||||||||||||||
Total | 2.5 | 3 | 4 | 1.5 | 0 | 3.5 | 4 | 3.5 | 3.5 | 3 | 2.5 | 3.5 | 5 | 3 | 42.5 | 84 | 50.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 13/12/2012 19:30 | EEC 1 | Skelmersdale 1 | 3.5 : 2.5 |
1 / 2 | 1 | 10/10/2012 19:30 | Aigburth 3 | Skelmersdale 1 | 3.0 : 3.0 |
1 / 3 | 4 | 17/10/2012 19:30 | Skelmersdale 1 | Formby 2 | 4.0 : 2.0 |
1 / 4 | 2 | 13/11/2012 19:30 | Hoylake 2 | Skelmersdale 1 | 4.5 : 1.5 |
1 / 5 | 3 | 13/03/2013 19:30 | Skelmersdale 1 | Prescot 1 | 0.0 : 6.0 |
1 / 6 | 3 | 06/12/2012 19:30 | Wallasey C | Skelmersdale 1 | 2.5 : 3.5 |
1 / 7 | 2 | 09/01/2013 19:30 | Skelmersdale 1 | Atticus 5 | 4.0 : 2.0 |
2 / 1 | 4 | 23/01/2013 19:30 | Skelmersdale 1 | EEC 1 | 3.5 : 2.5 |
2 / 2 | 1 | 06/02/2013 19:30 | Skelmersdale 1 | Aigburth 3 | 3.5 : 2.5 |
2 / 3 | 4 | 26/02/2013 19:30 | Formby 2 | Skelmersdale 1 | 3.0 : 3.0 |
2 / 4 | 2 | 06/03/2013 19:30 | Skelmersdale 1 | Hoylake 2 | 2.5 : 3.5 |
2 / 5 | 3 | 29/11/2012 19:30 | Prescot 1 | Skelmersdale 1 | 2.5 : 3.5 |
2 / 6 | 3 | 03/04/2013 19:30 | Skelmersdale 1 | Wallasey C | 5.0 : 1.0 |
2 / 7 | 2 | 16/04/2013 19:30 | Atticus 5 | Skelmersdale 1 | 3.0 : 3.0 |
Powered by ChessLeagueManager