- 2012/2013
League
Teams
- Pairing List
More
Formby 2 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Barrett, Mike D | 132 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 5.5 | 13 | 42.3 | |
2 | 0 | Dilworth, Joe W | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 2.5 | 13 | 19.2 | |
3 | 0 | McNab, Duncan B | 118 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 6 | 13 | 46.2 | |
4 | 0 | Fraser,Michael | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 4.5 | 12 | 37.5 | |||
5 | 0 | Worthington, Alan S | 116 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 4.5 | 12 | 37.5 | ||
6 | 0 | Grady, John | 102 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||||||||||
7 | 0 | Eagle, Andre | 109 | 1 | 1 | 2 | 2 | 100 | ||||||||||||
8 | 0 | Gilligan, Kevin | 118 | |||||||||||||||||
9 | 0 | Greaves, Robert | 79 | 0 | 0 | 1 | 0 | |||||||||||||
10 | 0 | Haseman, Rob | 109 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||||||||||
11 | 0 | Owens, Robert | 108 | 1 | 1 | 1 | 100 | |||||||||||||
12 | 0 | Kent, Patrick | 109 | |||||||||||||||||
13 | 0 | Taylor, David | 114 | |||||||||||||||||
14 | 0 | Sutton, Paul | 93 | |||||||||||||||||
15 | 0 | Patten, Edward | 113 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | ||||||||||
16 | 0 | Brocklebank, Peter M | 150 | ½ | ½ | 1 | 2 | 50 | ||||||||||||
17 | 0 | Barooah, Michael | 97 | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | ||||||||||
Total | 3 | 1 | 2 | 2 | 4 | 1.5 | 4.5 | 2 | 2 | 3 | 4 | 3.5 | 3 | 1 | 36.5 | 84 | 43.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 10/09/2012 19:30 | Atticus 5 | Formby 2 | 3.0 : 3.0 |
1 / 2 | 2 | 02/10/2012 19:30 | Formby 2 | EEC 1 | 1.0 : 5.0 |
1 / 3 | 4 | 17/10/2012 19:30 | Skelmersdale 1 | Formby 2 | 4.0 : 2.0 |
1 / 4 | 1 | 06/11/2012 19:30 | Formby 2 | Aigburth 3 | 2.0 : 4.0 |
1 / 5 | 4 | 20/11/2012 19:30 | Formby 2 | Hoylake 2 | 4.0 : 2.0 |
1 / 6 | 2 | 27/11/2012 19:30 | Prescot 1 | Formby 2 | 4.5 : 1.5 |
1 / 7 | 3 | 15/01/2013 19:30 | Formby 2 | Wallasey C | 4.5 : 1.5 |
2 / 1 | 3 | 29/01/2013 19:30 | Formby 2 | Atticus 5 | 2.0 : 4.0 |
2 / 2 | 2 | 07/02/2013 19:30 | EEC 1 | Formby 2 | 4.0 : 2.0 |
2 / 3 | 4 | 26/02/2013 19:30 | Formby 2 | Skelmersdale 1 | 3.0 : 3.0 |
2 / 4 | 1 | 13/03/2013 19:30 | Aigburth 3 | Formby 2 | 2.0 : 4.0 |
2 / 5 | 4 | 19/03/2013 19:30 | Hoylake 2 | Formby 2 | 2.5 : 3.5 |
2 / 6 | 2 | 02/04/2013 19:30 | Formby 2 | Prescot 1 | 3.0 : 3.0 |
2 / 7 | 3 | 18/04/2013 19:30 | Wallasey C | Formby 2 | 5.0 : 1.0 |
Powered by ChessLeagueManager