- 2012/2013
League
Teams
- Pairing List
More
Southport 2 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Hull, David | 119 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 4 | 12 | 33.3 | ||
2 | 0 | James, Steve | 120 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 3.5 | 9 | 38.9 | |||||
3 | 0 | Mazloomian, Hoda | 0 | 0 | 0 | 2 | 0 | |||||||||||||
4 | 0 | Evans, Les | 110 | |||||||||||||||||
5 | 0 | Pursall, Barry | 88 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 7.5 | 12 | 62.5 | ||
6 | Rothwell, Jonathan | 99 | 1 | 1 | 1 | 100 | ||||||||||||||
7 | Haslam, Brian | |||||||||||||||||||
8 | Varney, John | |||||||||||||||||||
9 | 0 | Walsh, Kevin | 100 | |||||||||||||||||
10 | 0 | Rothwell, Adam | 56 | |||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:1 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:2 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:3 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:4 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:6 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:1 Round:7 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:1 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:2 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:3 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:4 Board:1 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:6 Board:1 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:290705H Leg:2 Round:7 Board:1 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:1 Round:1 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:1 Round:2 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:1 Round:3 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:1 Round:4 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:1 Round:6 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:2 Round:1 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:2 Round:2 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:2 Round:4 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:2 Round:6 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:1020 Leg:2 Round:7 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:181457F Leg:1 Round:2 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:181457F Leg:1 Round:3 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:181457F Leg:1 Round:4 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:181457F Leg:2 Round:3 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:103129G Leg:2 Round:1 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:103129G Leg:2 Round:4 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:103129G Leg:2 Round:6 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:103129G Leg:2 Round:7 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7SOU Member:0 Ref-No:273239H Leg:1 Round:7 Board:5 Result:0.0 | ||||||||||||||||||||
Total | 2.5 | 2.5 | 2 | 4 | 2.5 | 1.5 | 2.5 | 4 | 3 | 3.5 | 2.5 | 2.5 | 33 | 72 | 45.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 17/09/2012 19:30 | Southport 2 | Skelmersdale 2 | 2.5 : 3.5 |
1 / 2 | 3 | 26/09/2012 19:30 | Aigburth 4 | Southport 2 | 3.5 : 2.5 |
1 / 3 | 2 | 08/10/2012 19:30 | Southport 2 | Waterloo 3 | 2.0 : 4.0 |
1 / 4 | 4 | 25/10/2012 19:30 | Wallasey D | Southport 2 | 2.0 : 4.0 |
1 / 5 | 1 | 12/11/2012 | Southport 2 | free | |
1 / 6 | 4 | 26/11/2012 19:30 | Southport 2 | Formby 3 | 2.5 : 3.5 |
1 / 7 | 2 | 17/01/2013 19:30 | Prescot 2 | Southport 2 | 4.5 : 1.5 |
2 / 1 | 3 | 30/01/2013 19:30 | Skelmersdale 2 | Southport 2 | 3.5 : 2.5 |
2 / 2 | 3 | 11/02/2013 19:30 | Southport 2 | Aigburth 4 | 4.0 : 2.0 |
2 / 3 | 2 | 20/02/2013 19:30 | Waterloo 3 | Southport 2 | 3.0 : 3.0 |
2 / 4 | 4 | 11/03/2013 19:30 | Southport 2 | Wallasey D | 3.5 : 2.5 |
2 / 5 | 1 | 25/03/2013 | free | Southport 2 | |
2 / 6 | 4 | 09/04/2013 19:30 | Formby 3 | Southport 2 | 3.5 : 2.5 |
2 / 7 | 2 | 22/04/2013 19:30 | Southport 2 | Prescot 2 | 2.5 : 3.5 |
Powered by ChessLeagueManager