- 2012/2013
League
Teams
- Pairing List
More
Atticus 6 - MCA Division 5
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Winstanley, Steve | 103 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 2 | 7 | 28.6 | |||||||
2 | 0 | Hawthorn, Jeremy J | 104 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | 7 | 35.7 | |||||||
3 | 0 | Jones, Geoff | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1.5 | 8 | 18.8 | ||||||
4 | 0 | May, Natasha | 49 | 0 | 1 | 0 | 1 | 2 | 4 | 50 | ||||||||||
5 | 0 | Hobro, Gabriel | ||||||||||||||||||
6 | Tan,Shun Chen | |||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:286099F Leg:2 Round:1 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:286099F Leg:2 Round:2 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:702 Leg:1 Round:1 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:702 Leg:1 Round:2 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:702 Leg:1 Round:3 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:702 Leg:2 Round:2 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:702 Leg:2 Round:3 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:1 Round:1 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:1 Round:2 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:1 Round:3 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:1 Round:6 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:1 Round:7 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:2 Round:2 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ATT Member:0 Ref-No:816 Leg:2 Round:3 Board:4 Result:1.0 | ||||||||||||||||||||
Total | 1.5 | 3.5 | 1.5 | 1 | 4 | 0 | 2.5 | 2 | 1 | 17 | 45 | 37.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 11/09/2012 19:30 | Liverpool 2 | Atticus 6 | 3.5 : 1.5 |
1 / 2 | 3 | 01/10/2012 19:30 | Atticus 6 | Prescot 3 | 3.5 : 1.5 |
1 / 3 | 2 | 16/10/2012 19:30 | Atticus 6 | Southport A | 1.5 : 3.5 |
1 / 4 | 4 | 12/11/2012 19:30 | Southport B | Atticus 6 | 4.0 : 1.0 |
1 / 5 | 1 | 19/11/2012 | Atticus 6 | free | |
1 / 6 | 4 | 03/12/2012 19:30 | Atticus 6 | Aigburth 5 | 4.0 : 1.0 |
1 / 7 | 2 | 10/01/2013 19:30 | Hoylake 3 | Atticus 6 | 5.0 : 0.0 |
2 / 1 | 3 | 21/01/2013 19:30 | Atticus 6 | Liverpool 2 | 2.5 : 2.5 |
2 / 2 | 3 | 05/02/2013 19:30 | Prescot 3 | Atticus 6 | 3.0 : 2.0 |
2 / 3 | 2 | 18/02/2013 19:30 | Southport A | Atticus 6 | 4.0 : 1.0 |
2 / 4 | 4 | 04/03/2013 19:30 | Atticus 6 | Southport B | |
2 / 5 | 1 | 18/03/2013 | free | Atticus 6 | |
2 / 6 | 4 | 03/04/2013 19:30 | Aigburth 5 | Atticus 6 | |
2 / 7 | 2 | 23/04/2013 19:30 | Atticus 6 | Hoylake 3 |
Powered by ChessLeagueManager