- 2012/2013
League
Teams
- Pairing List
More
Aigburth 1 - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kane, Brendan D | 173 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1.5 | 7 | 21.4 |
2 | 0 | Frith, Robert J | 168 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100 | ||
3 | 0 | Gerrard, Steven E | 130 | ½ | ½ | 1 | 2 | 50 | |||||
4 | 0 | Kane, Sean | 109 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
5 | 0 | Lee, Steven | 157 | ||||||||||
6 | 0 | Pearcey, David F | 138 | 1 | 1 | 1 | 100 | ||||||
7 | 0 | Cook, William KT | 126 | ||||||||||
8 | 0 | Aldridge, David | 131 | ||||||||||
9 | 0 | Anderson, Henry | 81 | ||||||||||
10 | 0 | Campbell, Ian | 171 | ||||||||||
11 | 0 | Capstick, Nathan | 51 | ||||||||||
12 | 0 | Capstick, Paul | 72 | ||||||||||
13 | 0 | Collinson, William (Bill) EG | 78 | ½ | 0.5 | 1 | 50 | ||||||
14 | 0 | Cooksey, Martin E | 159 | ||||||||||
15 | 0 | Dam, Sebastian | 150 | ||||||||||
16 | 0 | Eisen, David | 143 | ||||||||||
17 | 0 | Faulkner,James | 1 | 1 | 1 | 100 | |||||||
18 | 0 | Fox, Jon | 83 | ||||||||||
19 | 0 | Gibbs,Josh | 1 | 1 | 1 | 100 | |||||||
20 | 0 | Harris,Mark | |||||||||||
21 | 0 | Hawkins, James NH | 174 | ||||||||||
22 | 0 | Korb,Steven | |||||||||||
23 | 0 | Lavin,Phil | |||||||||||
24 | 0 | McNamara, AM (Tony) | 137 | ½ | ½ | 0 | 1 | 3 | 33.3 | ||||
25 | 0 | Pimblett, Anthony J | 154 | ||||||||||
26 | 0 | McCabe, Frank | |||||||||||
27 | 0 | McCormick, John | 116 | ||||||||||
28 | 0 | Rogers, Owen | |||||||||||
29 | 0 | Smialek,Robert | 0 | 0 | 1 | 0 | |||||||
30 | 0 | Smith, Gordon | 68 | ||||||||||
31 | 0 | Thomas, Alan | 105 | ||||||||||
32 | 0 | Walsh, Dave | |||||||||||
33 | 0 | Webster, Peter | 47 | ||||||||||
34 | 0 | Kane, Declan | 51 | 0 | ½ | 0.5 | 2 | 25 | |||||
Total | 2.5 | 1.5 | 1.5 | 1 | 2 | 2 | 2 | 12.5 | 28 | 44.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 03/10/2012 19:30 | Aigburth 1 | Waterloo 1 | 2.5 : 1.5 |
2 | 2 | 23/10/2012 19:30 | Prescot 1 | Aigburth 1 | 2.5 : 1.5 |
3 | 3 | 21/11/2012 19:30 | Aigburth 1 | EEC 1 | 1.5 : 2.5 |
4 | 3 | 05/02/2013 19:30 | Atticus 1 | Aigburth 1 | 3.0 : 1.0 |
5 | 2 | 13/02/2013 19:30 | Aigburth 1 | Atticus 2 | 2.0 : 2.0 |
6 | 4 | 19/03/2013 19:30 | Liverpool 1 | Aigburth 1 | 2.0 : 2.0 |
7 | 1 | 10/04/2013 19:30 | Aigburth 1 | Southport 1 | 2.0 : 2.0 |
Powered by ChessLeagueManager