- 2012/2013
League
Teams
- Pairing List
More
Prescot 1 - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Sartain, Kevin A | 155 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 4.5 | 7 | 64.3 |
2 | 0 | Al-Daini, David | 141 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 5 | 7 | 71.4 |
3 | 0 | Delaney, Michael | 141 | ½ | 1 | 1.5 | 2 | 75 | |||||
4 | 0 | Owens, David G | 143 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 2.5 | 7 | 35.7 |
5 | 0 | Amos, Bob | 128 | 1 | ½ | 1.5 | 2 | 75 | |||||
6 | 0 | Moore, David | 136 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
7 | 0 | Hunt, Jeremy | 107 | ||||||||||
8 | 0 | Butterworth, Joe W | 126 | ||||||||||
9 | 0 | Bassett, Peter A | 98 | ||||||||||
10 | 0 | Beaver, D William | 99 | ||||||||||
11 | 0 | Bishop, Tim | 60 | ||||||||||
12 | 0 | Brown, Henry | 103 | ||||||||||
13 | 0 | Eden, Alex | 39 | ||||||||||
14 | 0 | Ellis, Ronald E | 93 | ||||||||||
15 | 0 | Friar, Colin | 115 | ||||||||||
16 | 0 | Halpin, Terry | 95 | ||||||||||
17 | 0 | Simm, Bryan E | 83 | ||||||||||
Total | 3 | 2.5 | 3 | 3 | 3 | 2 | 1 | 17.5 | 28 | 62.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 25/09/2012 19:30 | Liverpool 1 | Prescot 1 | 1.0 : 3.0 |
2 | 2 | 23/10/2012 19:30 | Prescot 1 | Aigburth 1 | 2.5 : 1.5 |
3 | 4 | 28/11/2012 19:30 | Waterloo 1 | Prescot 1 | 1.0 : 3.0 |
4 | 1 | 17/01/2013 19:30 | Southport 1 | Prescot 1 | 1.0 : 3.0 |
5 | 4 | 11/02/2013 19:30 | Prescot 1 | EEC 1 | 3.0 : 1.0 |
6 | 2 | 12/03/2013 19:30 | Atticus 1 | Prescot 1 | 2.0 : 2.0 |
7 | 3 | 08/04/2013 19:30 | Prescot 1 | Atticus 2 | 1.0 : 3.0 |
Powered by ChessLeagueManager