- 2012/2013
League
Teams
- Pairing List
More
Southport 1 - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Jenner, Peter | 132 | ½ | 0 | 0 | ½ | ½ | 1.5 | 5 | 30 | ||
2 | 0 | Wilson, Adrian | 132 | ½ | 0 | ½ | ½ | 0 | 1.5 | 5 | 30 | ||
3 | 0 | Hull, David | 119 | 1 | 0 | 1 | ½ | 2.5 | 4 | 62.5 | |||
4 | Rothwell, Jonathan | 99 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | ||||
5 | 0 | Crane, Carl | 122 | ½ | 0 | ½ | ½ | 1.5 | 4 | 37.5 | |||
6 | 0 | Dansey, Paul | 144 | ||||||||||
7 | 0 | Davies, Sam | |||||||||||
8 | 0 | Evans, Les | 110 | ||||||||||
9 | 0 | Fillis, Dave B | 127 | 0 | 0 | ½ | ½ | 1 | 2 | 5 | 40 | ||
10 | 0 | Giles, Owen | 47 | ||||||||||
11 | 0 | Howard, Jacob | 97 | ||||||||||
12 | 0 | James, Steve | 120 | ||||||||||
13 | 0 | McKeown, John | 119 | ||||||||||
14 | 0 | Nadin, Karl | 131 | ||||||||||
15 | 0 | Power, Mark | 36 | ||||||||||
16 | 0 | Power, Nathan | 51 | ||||||||||
17 | 0 | Pursall, Barry | 88 | ||||||||||
18 | 0 | Rothwell, Adam | 56 | ||||||||||
19 | 0 | Rothwell, Louis | 108 | ||||||||||
20 | 0 | Sage, Geoffrey W | 170 | ||||||||||
21 | 0 | Scott, Will | 108 | ||||||||||
22 | 0 | Varney, Gerard | 98 | ||||||||||
23 | 0 | Varney, Patrick | 66 | ||||||||||
24 | 0 | Walsh, Kevin | 100 | ||||||||||
25 | 0 | Wright, Fergal | 131 | ||||||||||
26 | 0 | Wright, Harvey | |||||||||||
Total | 3 | 0.5 | 0.5 | 1 | 2 | 2 | 2 | 11 | 28 | 39.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 02/10/2012 19:30 | Atticus 1 | Southport 1 | 1.0 : 3.0 |
2 | 1 | 25/10/2012 19:30 | Southport 1 | Waterloo 1 | 0.5 : 3.5 |
3 | 1 | 20/11/2012 19:30 | Atticus 2 | Southport 1 | 3.5 : 0.5 |
4 | 1 | 17/01/2013 19:30 | Southport 1 | Prescot 1 | 1.0 : 3.0 |
5 | 1 | 19/02/2013 19:30 | Liverpool 1 | Southport 1 | 2.0 : 2.0 |
6 | 1 | 07/03/2013 19:30 | Southport 1 | EEC 1 | 2.0 : 2.0 |
7 | 1 | 10/04/2013 19:30 | Aigburth 1 | Southport 1 | 2.0 : 2.0 |
Powered by ChessLeagueManager