- 2012/2013
League
Teams
- Pairing List
More
Formby 1 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Owens, Robert () | 108 | ½ | 1 | 1.5 | 2 | 75 | ||||||||
| 2 | 0 | Grady, John () | 102 | 0 | 0 | 1 | 0 | |||||||||
| 3 | 0 | Barooah, Michael () | 97 | 1 | 1 | 2 | 2 | 100 | ||||||||
| 4 | Potts, Richard () | |||||||||||||||
| 5 | 0 | Patten, Edward () | 113 | |||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:286087K Leg:1 Round:2 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:286087K Leg:1 Round:4 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:286087K Leg:1 Round:5 Board:2 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:286087K Leg:2 Round:1 Board:3 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:286087K Leg:2 Round:2 Board:2 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:811 Leg:1 Round:1 Board:4 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:811 Leg:1 Round:2 Board:4 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:811 Leg:1 Round:4 Board:4 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:811 Leg:1 Round:5 Board:4 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:811 Leg:2 Round:2 Board:4 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7FOR Member:0 Ref-No:269290K Leg:2 Round:2 Board:1 Result:0.0 | ||||||||||||||||
| Total | 4 | 1.5 | 2 | 2.5 | 4 | 1 | 15 | 24 | 62.5 | |||||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 2 | 11/09/2012 19:30 | Formby 1 | Woodvale 1 | 4.0 : 0.0 |
| 1 / 2 | 3 | 27/09/2012 19:30 | Prescot 1 | Formby 1 | 2.5 : 1.5 |
| 1 / 3 | 1 | 15/10/2012 | Formby 1 | free | |
| 1 / 4 | 3 | 06/11/2012 19:30 | Formby 1 | Atticus 1 | 2.0 : 2.0 |
| 1 / 5 | 2 | 28/11/2012 19:30 | Aigburth 1 | Formby 1 | 1.5 : 2.5 |
| 2 / 1 | 2 | 10/01/2013 19:30 | Woodvale 1 | Formby 1 | 0.0 : 4.0 |
| 2 / 2 | 3 | 29/01/2013 19:30 | Formby 1 | Prescot 1 | 1.0 : 3.0 |
| 2 / 3 | 1 | 18/02/2013 | free | Formby 1 | |
| 2 / 4 | 3 | 12/03/2013 19:30 | Atticus 1 | Formby 1 | |
| 2 / 5 | 2 | 16/04/2013 19:30 | Formby 1 | Aigburth 1 |
Powered by ChessLeagueManager