- 2012/2013
League
Teams
- Pairing List
More
Atticus 1 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Lawton, John | 111 | 1 | 0 | 0 | ½ | 1.5 | 4 | 37.5 | ||||||
2 | 0 | Winstanley, Steve | 103 | 1 | 1 | 1 | 100 | |||||||||
3 | 0 | Jones, Geoff | 83 | 0 | 1 | 1 | 2 | 50 | ||||||||
4 | 0 | Hobro, Gabriel | 0 | 1 | 1 | 2 | 50 | |||||||||
5 | 0 | May, Natasha | 49 | 1 | 0 | 1 | 2 | 50 | ||||||||
6 | 0 | Hobro, Nigel | 122 | 1 | 1 | 1 | 100 | |||||||||
7 | Morton, J | ½ | 0 | 1 | 1.5 | 3 | 50 | |||||||||
Total | 1 | 3 | 1.5 | 2 | 2 | 9.5 | 20 | 47.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 04/09/2012 19:30 | Atticus 1 | Aigburth 1 | 1.0 : 2.0 |
1 / 2 | 2 | 27/09/2012 19:30 | Woodvale 1 | Atticus 1 | 1.0 : 3.0 |
1 / 3 | 2 | 16/10/2012 19:30 | Atticus 1 | Prescot 1 | 1.5 : 2.5 |
1 / 4 | 3 | 06/11/2012 19:30 | Formby 1 | Atticus 1 | 2.0 : 2.0 |
1 / 5 | 1 | 26/11/2012 | Atticus 1 | free | |
2 / 1 | 3 | 16/01/2013 19:30 | Aigburth 1 | Atticus 1 | 2.0 : 2.0 |
2 / 2 | 2 | 29/01/2013 19:30 | Atticus 1 | Woodvale 1 | |
2 / 3 | 2 | 21/02/2013 19:30 | Prescot 1 | Atticus 1 | |
2 / 4 | 3 | 12/03/2013 19:30 | Atticus 1 | Formby 1 | |
2 / 5 | 1 | 01/04/2013 | free | Atticus 1 |
Powered by ChessLeagueManager