- 2012/2013
League
Teams
- Pairing List
More
Aigburth 1 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Cook, William KT () | 126 | |||||||||||||
| 2 | 0 | McCormick, John () | 116 | |||||||||||||
| 3 | 0 | Kane, Sean () | 109 | |||||||||||||
| 4 | 0 | Webster, Peter () | 47 | 1 | 1 | 1 | 100 | |||||||||
| 5 | 0 | Faulkner,James () | ||||||||||||||
| 6 | 0 | Smialek,Robert () | 1 | ½ | 1.5 | 2 | 75 | |||||||||
| 7 | 0 | Gibbs,Josh () | 1 | 1 | 0 | 2 | 3 | 66.7 | ||||||||
| 8 | 0 | Walsh, Dave () | ||||||||||||||
| 9 | 0 | Capstick, Paul () | 72 | |||||||||||||
| 10 | 0 | Thomas, Alan () | 105 | |||||||||||||
| 11 | 0 | Gerrard, Steven E () | 130 | |||||||||||||
| 12 | 0 | Anderson, Henry () | 81 | |||||||||||||
| 13 | 0 | Collinson, William (Bill) EG () | 78 | |||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:801 Leg:1 Round:4 Board:4 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:801 Leg:1 Round:5 Board:4 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:801 Leg:2 Round:1 Board:4 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:705 Leg:1 Round:1 Board:1 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:278614L Leg:1 Round:3 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:278614L Leg:1 Round:4 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:278614L Leg:1 Round:5 Board:3 Result:0.5 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:278614L Leg:2 Round:1 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:286085F Leg:1 Round:3 Board:1 Result:1.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:286085F Leg:1 Round:5 Board:2 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:286085F Leg:2 Round:1 Board:1 Result:0.5 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:262102C Leg:1 Round:4 Board:1 Result:0.0 | ||||||||||||||||
| Single result ignored, because the player isn't part of the team lineup Club:7DIS Member:0 Ref-No:262102C Leg:1 Round:5 Board:1 Result:0.0 | ||||||||||||||||
| Total | 2 | 3 | 0 | 1.5 | 2 | 8.5 | 20 | 42.5 | ||||||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 3 | 04/09/2012 19:30 | Atticus 1 | Aigburth 1 | 1.0 : 2.0 |
| 1 / 2 | 1 | 24/09/2012 | free | Aigburth 1 | |
| 1 / 3 | 3 | 24/10/2012 19:30 | Aigburth 1 | Woodvale 1 | 3.0 : 1.0 |
| 1 / 4 | 2 | 08/11/2012 19:30 | Prescot 1 | Aigburth 1 | 4.0 : 0.0 |
| 1 / 5 | 2 | 28/11/2012 19:30 | Aigburth 1 | Formby 1 | 1.5 : 2.5 |
| 2 / 1 | 3 | 16/01/2013 19:30 | Aigburth 1 | Atticus 1 | 2.0 : 2.0 |
| 2 / 2 | 1 | 28/01/2013 | Aigburth 1 | free | |
| 2 / 3 | 3 | 21/02/2013 19:30 | Woodvale 1 | Aigburth 1 | |
| 2 / 4 | 2 | 13/03/2013 19:30 | Aigburth 1 | Prescot 1 | |
| 2 / 5 | 2 | 16/04/2013 19:30 | Formby 1 | Aigburth 1 |
Powered by ChessLeagueManager