- 2012/2013
League
Teams
- Pairing List
More
Woodvale 1 - MCA 440 League
Team captain
Not set!
Not set!
Venue
notice
D HERRING J Whitehead D Shipton D Anderson
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herring, Dave | 0 | 1 | 1 | ½ | 2.5 | 4 | 62.5 | ||||||||
2 | Sheehan, Mike | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | ||||||||
3 | Shipton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
4 | Anderson, Don | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
Total | 0 | 1 | 1 | 1 | 0 | 3 | 20 | 15 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 11/09/2012 19:30 | Formby 1 | Woodvale 1 | 4.0 : 0.0 |
1 / 2 | 2 | 27/09/2012 19:30 | Woodvale 1 | Atticus 1 | 1.0 : 3.0 |
1 / 3 | 3 | 24/10/2012 19:30 | Aigburth 1 | Woodvale 1 | 3.0 : 1.0 |
1 / 4 | 1 | 05/11/2012 | free | Woodvale 1 | |
1 / 5 | 3 | 06/12/2012 19:30 | Woodvale 1 | Prescot 1 | 1.0 : 3.0 |
2 / 1 | 2 | 10/01/2013 19:30 | Woodvale 1 | Formby 1 | 0.0 : 4.0 |
2 / 2 | 2 | 29/01/2013 19:30 | Atticus 1 | Woodvale 1 | |
2 / 3 | 3 | 21/02/2013 19:30 | Woodvale 1 | Aigburth 1 | |
2 / 4 | 1 | 11/03/2013 | Woodvale 1 | free | |
2 / 5 | 3 | 04/04/2013 19:30 | Prescot 1 | Woodvale 1 |
Powered by ChessLeagueManager