- 2013/2014
League
Teams
- Pairing List
More
Formby 1 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, E Dave | 172 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 5 | 14 | 35.7 | |
2 | Haslinger, J Mike | 167 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 2 | 11 | 18.2 | ||||
3 | Fisher, C Phillip | 162 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 3 | 14 | 21.4 | |
4 | Haslinger, Gareth J | 158 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 5 | 11 | 45.5 | ||||
5 | Howard, Kevin | 149 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 5.5 | 13 | 42.3 | ||
6 | Brocklebank, Peter M | 153 | 1 | 1 | 2 | 2 | 100 | |||||||||||||
7 | Platt, Robert (Bob) J | 146 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 4.5 | 12 | 37.5 | |||
8 | Jordan, Paul | 131 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 4 | 12 | 33.3 | |||
9 | McNab, Duncan B | 130 | ½ | 0 | 1 | 1 | 0 | ½ | 3 | 6 | 50 | |||||||||
10 | Fraser, Mike | 129 | 0 | ½ | ½ | 1 | 2 | 4 | 50 | |||||||||||
11 | Barrett, Mike D | 121 | 1 | ½ | ½ | ½ | ½ | 3 | 5 | 60 | ||||||||||
12 | Barooah, Michael | 120 | 0 | + | ½ | ½ | 0 | 2 | 5 | 40 | ||||||||||
13 | Grady, John | 117 | 0 | 1 | ½ | 1.5 | 3 | 50 | ||||||||||||
Total | 7 | 1 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 3.5 | 1 | 1 | 4 | 2.5 | 4 | 42.5 | 112 | 37.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 10/12/2013 19:30 | Formby 1 | Atticus 3 | 7.0 : 1.0 |
1 / 2 | 3 | 16/12/2013 19:30 | Widnes 1 | Formby 1 | 7.0 : 1.0 |
1 / 3 | 2 | 15/10/2013 19:30 | Formby 1 | Aigburth 1 | 2.0 : 6.0 |
1 / 4 | 4 | 07/11/2013 19:30 | Wallasey A | Formby 1 | 5.5 : 2.5 |
1 / 5 | 1 | 12/11/2013 19:30 | Formby 1 | Aigburth 2 | 3.0 : 5.0 |
1 / 6 | 4 | 03/12/2013 19:30 | Formby 1 | Atticus 1 | 3.5 : 4.5 |
1 / 7 | 2 | 18/02/2014 19:30 | Atticus 2 | Formby 1 | 4.5 : 3.5 |
2 / 1 | 3 | 27/01/2014 19:30 | Atticus 3 | Formby 1 | 4.0 : 4.0 |
2 / 2 | 3 | 11/02/2014 19:30 | Formby 1 | Widnes 1 | 3.5 : 4.5 |
2 / 3 | 2 | 26/02/2014 19:30 | Aigburth 1 | Formby 1 | 7.0 : 1.0 |
2 / 4 | 4 | 11/03/2014 19:30 | Formby 1 | Wallasey A | 1.0 : 7.0 |
2 / 5 | 1 | 26/03/2014 19:30 | Aigburth 2 | Formby 1 | 4.0 : 4.0 |
2 / 6 | 4 | 03/03/2014 19:30 | Atticus 1 | Formby 1 | 5.5 : 2.5 |
2 / 7 | 2 | 01/04/2014 19:30 | Formby 1 | Atticus 2 | 4.0 : 4.0 |
Powered by ChessLeagueManager