- 2013/2014
League
Teams
- Pairing List
More
Atticus 1 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redmond, John P | 197 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 10.5 | 12 | 87.5 | |||
2 | McCarthy, Jim P | 206 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 4.5 | 8 | 56.3 | |||||||
3 | James, David J | 193 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 10 | 14 | 71.4 | |
4 | Chassy, Phillippe | 188 | ||||||||||||||||||
5 | Ewart, Brian R | 158 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | 13 | 19.2 | ||
6 | Wall, Nicholas | 157 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 7.5 | 13 | 57.7 | ||
7 | Lambert, John F | 146 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 4 | 11 | 36.4 | ||||
8 | Blasczyk, Martin | 134 | 0 | ½ | ½ | 1 | 3 | 33.3 | ||||||||||||
9 | Jameson, David | 187 | ½ | 0.5 | 1 | 50 | ||||||||||||||
10 | Lochte, Szilvia | 159 | 0 | 0 | 1 | 0 | ||||||||||||||
11 | Kennaugh, Charles W | 192 | ½ | 0.5 | 1 | 50 | ||||||||||||||
12 | Lawson, David DA | 207 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 80 | ||||||||||
13 | Banerjee, Sanjoy J | 116 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 2.5 | 10 | 25 | |||||
14 | Hawthorn, Jeremy J | 103 | 1 | 0 | ½ | ½ | 0 | 0 | 2 | 6 | 33.3 | |||||||||
15 | Hobro, Nigel | 121 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 5 | 12 | 41.7 | |||
Total | 4 | 4 | 5 | 2.5 | 4 | 4.5 | 3 | 3.5 | 4.5 | 4 | 4 | 3.5 | 5.5 | 2.5 | 54.5 | 112 | 48.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 09/12/2013 19:30 | Atticus 1 | Atticus 2 | 4.0 : 4.0 |
1 / 2 | 2 | 16/12/2013 19:30 | Atticus 3 | Atticus 1 | 4.0 : 4.0 |
1 / 3 | 3 | 21/10/2013 19:30 | Atticus 1 | Widnes 1 | 5.0 : 3.0 |
1 / 4 | 3 | 13/11/2013 19:30 | Aigburth 1 | Atticus 1 | 5.5 : 2.5 |
1 / 5 | 2 | 18/11/2013 19:30 | Atticus 1 | Wallasey A | 4.0 : 4.0 |
1 / 6 | 4 | 03/12/2013 19:30 | Formby 1 | Atticus 1 | 3.5 : 4.5 |
1 / 7 | 1 | 13/01/2014 19:30 | Atticus 1 | Aigburth 2 | 3.0 : 5.0 |
2 / 1 | 4 | 27/01/2014 19:30 | Atticus 2 | Atticus 1 | 4.5 : 3.5 |
2 / 2 | 2 | 10/02/2014 19:30 | Atticus 1 | Atticus 3 | 4.5 : 3.5 |
2 / 3 | 3 | 26/02/2014 19:30 | Widnes 1 | Atticus 1 | 4.0 : 4.0 |
2 / 4 | 3 | 10/03/2014 19:30 | Atticus 1 | Aigburth 1 | 4.0 : 4.0 |
2 / 5 | 2 | 27/03/2014 19:30 | Wallasey A | Atticus 1 | 4.5 : 3.5 |
2 / 6 | 4 | 03/03/2014 19:30 | Atticus 1 | Formby 1 | 5.5 : 2.5 |
2 / 7 | 1 | 23/04/2014 19:30 | Aigburth 2 | Atticus 1 | 5.5 : 2.5 |
Powered by ChessLeagueManager