- 2013/2014
League
Teams
- Pairing List
More
Aigburth 2 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilley, Graham | 190 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 4.5 | 14 | 32.1 | |
2 | Cooksey, Martin E | 166 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 4.5 | 13 | 34.6 | ||
3 | Lee, Steven | 161 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 8 | 14 | 57.1 | |
4 | Pimblett, Anthony J | 149 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 | 10 | 65 | |||||
5 | Eisen, David | 139 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6 | 10 | 60 | |||||
6 | Gerrard, Steven E | 137 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 7 | 13 | 53.8 | ||
7 | McNamara, AM (Tony) | 136 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | + | 8 | 14 | 57.1 | |
8 | Korb, Steven | ½ | 0.5 | 1 | 50 | |||||||||||||||
9 | Nunes, Dulay | 1 | 1 | 1 | 100 | |||||||||||||||
10 | Barker, Frank LV | 135 | ½ | 1 | ½ | 0 | 0 | 0 | 2 | 6 | 33.3 | |||||||||
11 | Cook, William KT | 122 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||||||||||
12 | Webster, Peter | 58 | 0 | 0 | 1 | 0 | ||||||||||||||
13 | Thomas, Alan | 101 | 1 | ½ | ½ | ½ | 2.5 | 4 | 62.5 | |||||||||||
14 | Kent, Paul | 125 | 1 | ½ | 0 | ½ | + | 3 | 5 | 60 | ||||||||||
15 | Aldridge, David | 134 | 1 | 1 | 1 | 100 | ||||||||||||||
16 | Rowlandson, Danny | 0 | 1 | 1 | 2 | 50 | ||||||||||||||
Total | 2 | 1.5 | 5 | 7 | 5 | 3 | 5 | 2 | 3 | 3.5 | 6.5 | 4 | 4 | 5.5 | 57 | 112 | 50.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 04/09/2013 19:30 | Aigburth 1 | Aigburth 2 | 6.0 : 2.0 |
1 / 2 | 1 | 02/10/2013 19:30 | Aigburth 2 | Atticus 2 | 1.5 : 6.5 |
1 / 3 | 1 | 20/03/2014 19:30 | Wallasey A | Aigburth 2 | 3.0 : 5.0 |
1 / 4 | 1 | 06/11/2013 19:30 | Aigburth 2 | Atticus 3 | 7.0 : 1.0 |
1 / 5 | 1 | 12/11/2013 19:30 | Formby 1 | Aigburth 2 | 3.0 : 5.0 |
1 / 6 | 1 | 04/12/2013 19:30 | Aigburth 2 | Widnes 1 | 3.0 : 5.0 |
1 / 7 | 1 | 13/01/2014 19:30 | Atticus 1 | Aigburth 2 | 3.0 : 5.0 |
2 / 1 | 1 | 29/01/2014 19:30 | Aigburth 2 | Aigburth 1 | 2.0 : 6.0 |
2 / 2 | 1 | 10/02/2014 19:30 | Atticus 2 | Aigburth 2 | 5.0 : 3.0 |
2 / 3 | 1 | 26/02/2014 19:30 | Aigburth 2 | Wallasey A | 3.5 : 4.5 |
2 / 4 | 1 | 10/03/2014 19:30 | Atticus 3 | Aigburth 2 | 1.5 : 6.5 |
2 / 5 | 1 | 26/03/2014 19:30 | Aigburth 2 | Formby 1 | 4.0 : 4.0 |
2 / 6 | 1 | 16/04/2014 19:30 | Widnes 1 | Aigburth 2 | 4.0 : 4.0 |
2 / 7 | 1 | 23/04/2014 19:30 | Aigburth 2 | Atticus 1 | 5.5 : 2.5 |
Powered by ChessLeagueManager