- 2013/2014
League
Teams
- Pairing List
More
Aigburth 3 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearcey, David F | 148 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 | 11 | 77.3 | ||||
2 | Faulkner, James | 136 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 7.5 | 12 | 62.5 | |||
3 | Barker, Frank LV | 135 | ½ | ½ | 1 | 2 | 50 | |||||||||||||
4 | Cook, William KT | 122 | ½ | 1 | 1.5 | 2 | 75 | |||||||||||||
5 | McCormick, John | 107 | ||||||||||||||||||
6 | Gibbs, Joshua | 64 | ||||||||||||||||||
7 | Thomas, Alan | 101 | ||||||||||||||||||
8 | Collinson, William (Bill) EG | 84 | ||||||||||||||||||
9 | Smialek, Robert | 85 | ||||||||||||||||||
10 | Kane, Sean | 96 | ||||||||||||||||||
11 | Nunes, Dulay | |||||||||||||||||||
12 | Aldridge, David | 134 | ||||||||||||||||||
13 | Korb, Steven | |||||||||||||||||||
14 | Lavin, Phil | 121 | ||||||||||||||||||
15 | Molnar, Filip | |||||||||||||||||||
16 | Kent, Paul | 125 | ||||||||||||||||||
17 | Capstick, Paul | 76 | ||||||||||||||||||
18 | Tabor, Neil | |||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:108765E Leg:1 Round:3 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:1 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:2 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:3 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:4 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:5 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:1 Round:6 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:2 Round:1 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:2 Round:2 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:2 Round:4 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:115233G Leg:2 Round:6 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:290696L Leg:1 Round:1 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:290696L Leg:1 Round:2 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:143987L Leg:1 Round:6 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:262102C Leg:1 Round:6 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:292811F Leg:1 Round:6 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:292811F Leg:2 Round:1 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:292811F Leg:2 Round:3 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:292811F Leg:2 Round:5 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:261764L Leg:1 Round:4 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:277216E Leg:1 Round:4 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:277216E Leg:1 Round:5 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:1 Round:4 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:1 Round:5 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:2 Round:1 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:2 Round:2 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:2 Round:4 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:2 Round:5 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278653K Leg:2 Round:6 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:176157C Leg:1 Round:1 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:176157C Leg:1 Round:5 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:176157C Leg:2 Round:2 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:176157C Leg:2 Round:4 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:176157C Leg:2 Round:6 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:163378J Leg:1 Round:3 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:163378J Leg:2 Round:3 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:400011 Leg:2 Round:1 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:400011 Leg:2 Round:2 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:400011 Leg:2 Round:4 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:400011 Leg:2 Round:6 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:163377G Leg:2 Round:3 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:163377G Leg:2 Round:5 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:278614L Leg:2 Round:3 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:600002 Leg:2 Round:5 Board:5 Result:0.5 | ||||||||||||||||||||
Total | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 1.5 | 5 | 1.5 | 5 | 38 | 72 | 52.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 11/09/2013 19:30 | Aigburth 3 | Wallasey C | 4.0 : 2.0 |
1 / 2 | 2 | 24/09/2013 19:30 | Formby 2 | Aigburth 3 | 3.0 : 3.0 |
1 / 3 | 3 | 22/01/2014 19:30 | Aigburth 3 | Prescot 2 | 4.0 : 2.0 |
1 / 4 | 3 | 06/11/2013 19:30 | Waterloo 2 | Aigburth 3 | 3.0 : 3.0 |
1 / 5 | 2 | 27/11/2013 19:30 | Aigburth 3 | Prescot 1 | 4.0 : 2.0 |
1 / 6 | 4 | 21/10/2013 19:30 | Skelmersdale 1 | Aigburth 3 | 5.0 : 1.0 |
1 / 7 | 1 | 06/01/2014 | Aigburth 3 | free | |
2 / 1 | 4 | 06/02/2014 19:30 | Wallasey C | Aigburth 3 | 3.0 : 3.0 |
2 / 2 | 2 | 19/02/2014 19:30 | Aigburth 3 | Formby 2 | 3.0 : 3.0 |
2 / 3 | 3 | 03/03/2014 19:30 | Prescot 2 | Aigburth 3 | 4.5 : 1.5 |
2 / 4 | 3 | 12/03/2014 19:30 | Aigburth 3 | Waterloo 2 | 5.0 : 1.0 |
2 / 5 | 2 | 24/03/2014 19:30 | Prescot 1 | Aigburth 3 | 4.5 : 1.5 |
2 / 6 | 4 | 09/04/2014 19:30 | Aigburth 3 | Skelmersdale 1 | 5.0 : 1.0 |
2 / 7 | 1 | 21/04/2014 | free | Aigburth 3 |
Powered by ChessLeagueManager