- 2013/2014
League
Teams
- Pairing List
More
Prescot 2 - MCA Division 3
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney, Michael | 129 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 45.5 | ||||
2 | Amos, Bob | 125 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 5.5 | 12 | 45.8 | |||
3 | Hunt, Jeremy | 125 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 41.7 | |||
4 | Ellis, Ronald E | 106 | 0 | 1 | 1 | 2 | 50 | |||||||||||||
5 | Bassett, Peter A | 105 | ||||||||||||||||||
6 | Brown, Henry | 101 | ||||||||||||||||||
7 | McClean, Frank | |||||||||||||||||||
8 | Simm, Bryan E | 84 | ||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:1 Round:2 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:1 Round:3 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:1 Round:4 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:1 Round:5 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:1 Round:7 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:1 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:2 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:3 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:4 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:5 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:143957B Leg:2 Round:7 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:1 Round:1 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:1 Round:4 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:1 Round:5 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:1 Round:7 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:1 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:2 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:3 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:4 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:5 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:262089D Leg:2 Round:7 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:275072H Leg:1 Round:1 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:275072H Leg:1 Round:2 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:275072H Leg:1 Round:4 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:275072H Leg:2 Round:4 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:1 Round:3 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:1 Round:4 Board:1 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:1 Round:5 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:1 Round:7 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:2 Round:1 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:2 Round:2 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:2 Round:3 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:2 Round:5 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:600001 Leg:2 Round:7 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7PKA Member:0 Ref-No:234971B Leg:1 Round:3 Board:6 Result:0.0 | ||||||||||||||||||||
Total | 2 | 3.5 | 2 | 2 | 4 | 4.5 | 3.5 | 2.5 | 4.5 | 2 | 4.5 | 2 | 37 | 72 | 51.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 09/09/2013 19:30 | Prescot 1 | Prescot 2 | 4.0 : 2.0 |
1 / 2 | 3 | 30/09/2013 19:30 | Prescot 2 | Skelmersdale 1 | 3.5 : 2.5 |
1 / 3 | 3 | 22/01/2014 19:30 | Aigburth 3 | Prescot 2 | 4.0 : 2.0 |
1 / 4 | 2 | 21/10/2013 19:30 | Prescot 2 | Wallasey C | 2.0 : 4.0 |
1 / 5 | 4 | 19/11/2013 19:30 | Formby 2 | Prescot 2 | 2.0 : 4.0 |
1 / 6 | 1 | 02/12/2013 | free | Prescot 2 | |
1 / 7 | 4 | 06/01/2014 19:30 | Prescot 2 | Waterloo 2 | 4.5 : 1.5 |
2 / 1 | 2 | 27/01/2014 19:30 | Prescot 2 | Prescot 1 | 3.5 : 2.5 |
2 / 2 | 3 | 03/02/2014 19:30 | Skelmersdale 1 | Prescot 2 | 3.5 : 2.5 |
2 / 3 | 3 | 03/03/2014 19:30 | Prescot 2 | Aigburth 3 | 4.5 : 1.5 |
2 / 4 | 2 | 13/03/2014 19:30 | Wallasey C | Prescot 2 | 4.0 : 2.0 |
2 / 5 | 4 | 31/03/2014 19:30 | Prescot 2 | Formby 2 | 4.5 : 1.5 |
2 / 6 | 1 | 07/04/2014 | Prescot 2 | free | |
2 / 7 | 4 | 23/04/2014 19:30 | Waterloo 2 | Prescot 2 | 4.0 : 2.0 |
Powered by ChessLeagueManager