- 2013/2014
League
Teams
- Pairing List
More
Liverpool 1 (600) - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddall, W Joe | 163 | ½ | 0.5 | 1 | 50 | |||||||
2 | Leeming, Dave W | 159 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 2 | 7 | 28.6 | |
3 | Mana, Sameen | 155 | |||||||||||
4 | Stephens, Ian Paul | 145 | 0 | 1 | ½ | 1.5 | 3 | 50 | |||||
5 | Morley, Tony AG | 146 | |||||||||||
6 | Ryan, Frank J | 143 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | ||||
7 | Clarke, Michael | 140 | |||||||||||
8 | Cooper, Charles | 118 | |||||||||||
9 | Dev, Martin | 82 | |||||||||||
10 | Taylor, Phil | 60 | 1 | 1 | 1 | 100 | |||||||
11 | Baldwin, Simon | 1 | 1 | 0 | 1 | 3 | 4 | 75 | |||||
12 | Gai, Guanqun (Guylah) | 1 | 0 | 1 | 2 | 50 | |||||||
13 | McMahon, Steve | + | 1 | 0 | ½ | 2.5 | 4 | 62.5 | |||||
Total | 3.5 | 2.5 | 3 | 2 | 0.5 | 0.5 | 1.5 | 13.5 | 28 | 48.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 29/04/2014 19:30 | Fazakerley 1 (600) | Liverpool 1 (600) | 0.5 : 3.5 |
2 | 1 | 16/10/2013 19:30 | Waterloo 1 (600) | Liverpool 1 (600) | 1.5 : 2.5 |
3 | 4 | 26/11/2013 19:30 | Liverpool 1 (600) | Prescot 1 (600) | 3.0 : 1.0 |
4 | 2 | 10/04/2014 19:30 | Southport 1 (600) | Liverpool 1 (600) | 2.0 : 2.0 |
5 | 3 | 11/02/2014 19:30 | Liverpool 1 (600) | Aigburth 1 (600) | 0.5 : 3.5 |
6 | 3 | 25/03/2014 19:30 | Atticus 1 (600) | Liverpool 1 (600) | 3.5 : 0.5 |
7 | 2 | 28/04/2014 19:30 | Liverpool 1 (600) | Atticus 2 (600) | 1.5 : 2.5 |
Powered by ChessLeagueManager