- 2013/2014
League
Teams
- Pairing List
More
Aigburth (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, William KT | 122 | ½ | 0.5 | 1 | 50 | |||||||||
2 | Webster, Peter | 58 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 50 | ||||
3 | Capstick, Paul | 76 | ½ | 0 | 0 | 1 | ½ | ½ | 2.5 | 6 | 41.7 | ||||
4 | Tabor, Neil | ½ | 0.5 | 1 | 50 | ||||||||||
5 | McCormick, John | 107 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||||||
6 | Kane, Declan | 60 | 0 | 1 | 1 | 2 | 50 | ||||||||
7 | Connor, Frank | ½ | 0.5 | 1 | 50 | ||||||||||
8 | Raynor, Tony | 0 | 0 | 1 | 0 | ||||||||||
9 | Anderson, Henry | 80 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | ||||||
10 | Collinson, William (Bill) EG | 84 | 0 | 0 | 1 | 0 | |||||||||
11 | Ankrah, D | 0 | 0 | 1 | 0 | ||||||||||
Total | 1.5 | 0.5 | 1.5 | 3 | 1 | 0.5 | 1.5 | 9.5 | 28 | 33.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 04/09/2013 19:30 | Aigburth (440) | Woodvale (440) | |
2 | 5 | 25/09/2013 19:30 | Aigburth (440) | Atticus 1 (440) | 1.5 : 2.5 |
3 | 2 | 22/10/2013 19:30 | Atticus 2 (440) | Aigburth (440) | 3.5 : 0.5 |
4 | 4 | 13/11/2013 19:30 | Aigburth (440) | Fazakerley (440) | 1.5 : 2.5 |
5 | 3 | 07/01/2014 19:30 | Formby (440) | Aigburth (440) | 1.0 : 3.0 |
6 | 3 | 05/02/2014 19:30 | Aigburth (440) | Liverpool (440) | |
7 | 4 | 17/02/2014 19:30 | Prescot 1 (440) | Aigburth (440) | 3.0 : 1.0 |
8 | 2 | 19/03/2014 19:30 | Aigburth (440) | Prescot 2 (440) | 0.5 : 3.5 |
9 | 5 | 16/04/2014 19:30 | Waterloo (440) | Aigburth (440) | 2.5 : 1.5 |
Powered by ChessLeagueManager