- 2013/2014
League
Teams
- Pairing List
More
Formby (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Mike D | 121 | ½ | 0.5 | 1 | 50 | |||||||||
2 | Patten, Edward | 110 | 0 | 0 | 1 | 0 | |||||||||
3 | Greaves, Robert | 88 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 2.5 | 7 | 35.7 | |||
4 | Potts, Richard | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | ||||
5 | Eagle, Andre | 98 | 0 | ½ | 0 | 1 | 1 | 0 | 2.5 | 6 | 41.7 | ||||
6 | McKee, Dave | 1 | 1 | ½ | 0 | 2.5 | 4 | 62.5 | |||||||
7 | Haseman, Rob | 108 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||||||
Total | 1.5 | 1 | 2 | 1 | 2.5 | 3 | 0 | 11 | 28 | 39.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 5 | 03/09/2013 19:30 | Formby (440) | Liverpool (440) | |
2 | 2 | 23/09/2013 19:30 | Prescot 1 (440) | Formby (440) | 2.5 : 1.5 |
3 | 4 | 22/10/2013 19:30 | Formby (440) | Prescot 2 (440) | 1.0 : 3.0 |
4 | 3 | 13/11/2013 19:30 | Waterloo (440) | Formby (440) | 2.0 : 2.0 |
5 | 3 | 07/01/2014 19:30 | Formby (440) | Aigburth (440) | 1.0 : 3.0 |
6 | 4 | 04/02/2014 19:30 | Atticus 1 (440) | Formby (440) | 1.5 : 2.5 |
7 | 2 | 18/02/2014 19:30 | Formby (440) | Atticus 2 (440) | 3.0 : 1.0 |
8 | 5 | 11/03/2014 19:30 | Fazakerley (440) | Formby (440) | 4.0 : 0.0 |
9 | 1 | 22/04/2014 19:30 | Formby (440) | Woodvale (440) |
Powered by ChessLeagueManager