- 2013/2014
League
Teams
- Pairing List
More
Prescot 1 (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunt, Jeremy | 125 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 2.5 | 7 | 35.7 | |||
2 | McClean, Frank | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | |||||||
3 | Bassett, Peter A | 105 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60 | |||||
4 | Brown, Henry | 101 | 1 | 1 | 1 | 1 | ½ | 4.5 | 5 | 90 | |||||
5 | Ellis, Ronald E | 106 | 0 | 1 | ½ | 1 | 2.5 | 4 | 62.5 | ||||||
6 | Ford, Christohper | ½ | 1 | 0 | 1.5 | 3 | 50 | ||||||||
Total | 2.5 | 2.5 | 2 | 2 | 3 | 3 | 2.5 | 17.5 | 28 | 62.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 01/10/2013 19:30 | Fazakerley (440) | Prescot 1 (440) | 1.5 : 2.5 |
2 | 2 | 23/09/2013 19:30 | Prescot 1 (440) | Formby (440) | 2.5 : 1.5 |
3 | 5 | 22/10/2013 19:30 | Liverpool (440) | Prescot 1 (440) | |
4 | 1 | 14/11/2013 19:30 | Woodvale (440) | Prescot 1 (440) | |
5 | 5 | 13/01/2014 19:30 | Prescot 1 (440) | Prescot 2 (440) | 2.0 : 2.0 |
6 | 2 | 05/02/2014 19:30 | Waterloo (440) | Prescot 1 (440) | 2.0 : 2.0 |
7 | 4 | 17/02/2014 19:30 | Prescot 1 (440) | Aigburth (440) | 3.0 : 1.0 |
8 | 3 | 18/03/2014 19:30 | Atticus 1 (440) | Prescot 1 (440) | 1.0 : 3.0 |
9 | 3 | 14/04/2014 19:30 | Prescot 1 (440) | Atticus 2 (440) | 2.5 : 1.5 |
Powered by ChessLeagueManager